Greetings from Austin, Texas, where the Candymeister, Candymeister friends, Candymeister family, and approximately a gazillion people who've never heard of the Candymeister descended and assembled to witness the 2024 Total Solar Eclipse. We made our way west a few hours to Fredricksburg, chasing both extra totality and hopefully less clouds. We did not get a fully clear sky, but we did get about 30 seconds of cloudbreak during totality, which honestly made it all worth it. Here is my video of it, which is a lot like other videos you may have seen but the only video fully approved by the JQMCBP Earth Science Division.
What does this have to do with the JQMCBP? Absolutely nothing! But I'm a huge nerd and you, an entrant in this pool, by association kind of are too. SPACE! SCIENCE! CANDY!
Alabama's loss ended BETHANY the Chimp's amazing run and brought focus back to the humans again. UConn's victory hands the JQMCBP XXVII Championship to Derek and Chris, JohnnyQuest's first co-champs since 2007.
Derek and Chris, send me your mailing address and I'll send you Taza Dark Chocolate and Cadbury Carmelo, respectively. All others: BUY YOUR OWN.
Thanks for joining me again (or, for the first time!) on this zany journey. Good luck again next year, and remember JQMCBP is always free and, though I will attempt to send one, does not require an invitation. Just head to JQMCBP HQ next year after the brackets come out and restart your Quest for Candy. Tell your friends. Tell your coworkers. Your pets. Your sworn enemies.
1 for NC State, 1 for Alabama, 88 for Purdue (me included).
So long suckers!
Rank | Name | Location | Candy | Champion | Score |
---|---|---|---|---|---|
1 | Chris Boese | Michigan | Cadbury Carmelo | Connecticut | 118 |
1 | Derek Roesti | Colorado | Taza Mexican Dark Chocolate | Connecticut | 118 |
3 | Michael Hartnett | Michigan | Marathon Bar | Connecticut | 115 |
3 | MJ Hilker | Ohio | Andes Mints | Connecticut | 115 |
5 | Martha Carlos | Illinois | Sour patch blueberries | Connecticut | 113 |
6 | Jackson Teer | Texas | To'ak Chocolate | Connecticut | 112 |
7 | Kurt Haffner | Florida | Reese's | Connecticut | 111 |
7 | Rick Shepich | Michigan | Wiley Wallaby Black Licorice | Connecticut | 111 |
7 | Suebob R | Wisconsin | Kvikk Lunsj | Connecticut | 111 |
7 | Tina Ferreter | Illinois | Dark Chocolate Sea Salt Caramel SQUARES | Connecticut | 111 |
Rank | Name | Location | Candy | Champion | Score |
---|---|---|---|---|---|
1 | Bethany | Rancho Cucamonga | Krembanan | Alabama | 81 |
2 | Colton | Rancho Cucamonga | Krembanan | Connecticut | 78 |
3 | Marco | Rancho Cucamonga | Krembanan | Purdue | 76 |
4 | Kayla | Rancho Cucamonga | Krembanan | Connecticut | 75 |
4 | Saniya | Rancho Cucamonga | Krembanan | Purdue | 75 |
4 | Yair | Rancho Cucamonga | Krembanan | Connecticut | 75 |
7 | Abigale | Rancho Cucamonga | Krembanan | Connecticut | 73 |
7 | Nathen | Rancho Cucamonga | Krembanan | Connecticut | 73 |
9 | Brennen | Rancho Cucamonga | Krembanan | Connecticut | 72 |
9 | Colleen | Rancho Cucamonga | Krembanan | Connecticut | 72 |
9 | Guy | Rancho Cucamonga | Krembanan | Connecticut | 72 |
9 | Ryder | Rancho Cucamonga | Krembanan | Connecticut | 72 |
cheers,
the Meister