If you would like to see what teams have won so far, look here
Scores last updated: CDT
View first sort by order Apply filter:
Display humans chimps all
Leader is currently at 118
- Past Champion
Rank NAME CANDY BAR LOCATION CHAMPION J FACTOR™ Darwin™ RtT™ SSS™ SCORE
624 Brian Hampton New Mexico Purdue 9.74 33 56 ? 56
429 Nolan Bianchi Michigan Purdue 15.35 18 68 ? 68
429 Mike the Pastor Riggins Indiana Tennessee 8.40 18 68 ? 68
624 Tyler Ryan Minnesota North Carolina 19.83 33 56 ? 56
1210 OLD BET THE BEST Iowa Grand Canyon 43.30 417 31 ? 31
547 Andy Richardson Michigan Michigan St 22.37 24 61 ? 61
258 Larry Ochs Michigan Purdue 11.24 2 78 ? 78
323 Maggie Topel Oregon Marquette 11.79 8 73 ? 73
286 Brian Dise Michigan Houston 6.40 3 76 ? 76
343 Mark Larson Wisconsin Arizona 3.54 12 72 ? 72
709 Gregory White Michigan North Carolina 13.63 53 52 ? 52
641 Gage Teer Texas North Carolina 5.54 39 55 ? 55
323 Usha D Maryland Houston 0.94 8 73 ? 73
19 John Geis Michigan Connecticut 14.25 0 106 ? 106
143 Michael Hartmann Michigan Connecticut 10.81 0 88 ? 88
1032 Jacob Strom Michigan Tennessee 17.41 234 37 ? 37
7 Rick Shepich Michigan Connecticut 14.80 0 111 ? 111
526 Clare Isenhart Iowa North Carolina 4.50 23 62 ? 62
895 Marty Dickrell Minnesota Kentucky 9.89 126 43 ? 43
684 Violette Simon Minnesota Wisconsin 19.29 48 53 ? 53
852 Griffin Johnson California Illinois 26.76 102 45 ? 45
1689 Alexis Salmeron Osegueda New Mexico Dayton 44.16 873 20 ? 20
202 Kyle Ramfos Michigan Connecticut 15.80 0 83 ? 83
155 David Van Riper Minnesota Connecticut 15.04 0 87 ? 87
462 Rennie Anderson District of Columbia Arizona 11.84 19 66 ? 66
Who cares about these bumpkins? Where Am I At?
?
Next 25
Above you may click on the link of anyone's name to view their picks.
The second-to-last column, RtT™, stands for the patented JQMCBP Run the Table™ Statistic, dreamt up by JQMCBP founding member Martin 'White Chocolate' Dickrell. Want to know how many points you'd get if every remaining game you picked came through? Look no further than the RtT™! Plus it's sortable!