If you would like to see what teams have won so far, look here
Scores last updated: CDT
View first sort by order Apply filter:
Display humans chimps all
Leader is currently at 65
- Past Champion
Rank NAME CANDY BAR LOCATION CHAMPION J FACTOR™ Darwin™ RtT™ SSS™ SCORE
1640 Peter Griffin Wisconsin Long Beach State 61.55 836 20 ? 20
826 Jodi E Wisconsin Marquette 35.46 52 88 ? 38
794 Curtis Mitchell Wisconsin San Diego State 30.87 43 61 ? 39
1168 Charlotte Bowers Wisconsin Wisconsin 27.33 388 44 ? 28
737 Margaret Wadz Wisconsin Gonzaga 24.31 18 89 ? 41
921 Jodi Eastberg Wisconsin Illinois 23.00 132 100 ? 34
895 Stevie Nicks Wisconsin Wisconsin 22.70 105 39 ? 35
737 Craig Wadzinske Wisconsin Wisconsin 21.27 18 59 ? 41
708 Carson Moxie Klaas Wisconsin Iowa State 19.45 11 64 ? 42
377 Jenny Gator Wisconsin Kentucky 19.02 1 49 ? 49
433 Millie McCartney Wisconsin Duke 17.11 1 112 ? 48
592 Faviola Robles Wisconsin Tennessee 16.29 5 97 ? 45
951 Kate Connolly Wisconsin Gonzaga 15.89 164 67 ? 33
671 Sierra Bergman Wisconsin Auburn 15.11 6 71 ? 43
794 Owen Boll Wisconsin Wisconsin 15.11 43 63 ? 39
637 Owen Knych Wisconsin Wisconsin 14.07 5 58 ? 44
895 Tyler Schmitt Wisconsin Auburn 13.53 105 63 ? 35
637 Jack Wenz Wisconsin Iowa State 12.67 5 60 ? 44
167 Kathy Larson Wisconsin Gonzaga 12.34 0 107 ? 53
132 Ryan Schmitt Wisconsin Connecticut 11.86 0 116 ? 54
433 David Larson Wisconsin Arizona 11.44 1 86 ? 48
433 Paul Schmidt Wisconsin Iowa State 11.40 1 84 ? 48
90 Chris 'Crash' Young Wisconsin Purdue 10.22 0 105 ? 55
31 Marissa Stolt Wisconsin Arizona 10.03 0 96 ? 58
377 Brett Rondeau Wisconsin Arizona 9.87 1 81 ? 49
Who cares about these bumpkins? Where Am I At?
?
Next 25
Above you may click on the link of anyone's name to view their picks.
The second-to-last column, RtT™, stands for the patented JQMCBP Run the Table™ Statistic, dreamt up by JQMCBP founding member Martin 'White Chocolate' Dickrell. Want to know how many points you'd get if every remaining game you picked came through? Look no further than the RtT™! Plus it's sortable!