If you would like to see what teams have won so far, look here
Scores last updated: CDT
View first sort by order Apply filter:
Display humans chimps all
Leader is currently at 118
- Past Champion
Previous 25
Rank NAME CANDY BAR LOCATION CHAMPION J FACTOR™ Darwin™ RtT™ SSS™ SCORE
30 Joe Bowers Wisconsin Connecticut 2.52 0 103 ? 103
429 Brent Dakin Wisconsin Iowa State 2.35 18 68 ? 68
429 Michelle R Young Wisconsin North Carolina 1.89 18 68 ? 68
266 Karen McCartney Wisconsin Marquette 1.81 2 77 ? 77
624 Peyton Bowers Wisconsin North Carolina 1.57 33 56 ? 56
450 AJ Bowers Wisconsin Houston 1.03 18 67 ? 67
1143 carly thaler Washington Arizona 24.35 353 33 ? 33
92 Jeff Johnson Washington Connecticut 19.46 0 93 ? 93
1053 Socalnocalnw Washington Houston 13.60 266 36 ? 36
381 Kenneth Andrew Boyd Washington North Carolina 13.05 16 70 ? 70
508 Jill Lantz Washington North Carolina 12.10 22 63 ? 63
641 Gary Bahr Washington Iowa State 11.70 39 55 ? 55
364 John Lucas Washington Houston 11.58 14 71 ? 71
381 Bob Topel Washington Purdue 10.66 16 70 ? 70
895 James Dillon Washington Kentucky 10.60 126 43 ? 43
547 Stefan Wodzicki Washington Kentucky 9.96 24 61 ? 61
185 Corey Garza Washington Connecticut 9.72 0 84 ? 84
820 Michael Cline Washington Tennessee 9.20 83 47 ? 47
773 Jim Dillon Washington Houston 8.48 73 49 ? 49
494 Katie Dillon Washington Arizona 8.29 21 64 ? 64
364 Jennifer Topel Washington Marquette 7.83 14 71 ? 71
429 Pat Dillon Washington Purdue 7.73 18 68 ? 68
547 Sandy Long Washington Marquette 7.28 24 61 ? 61
230 Johnny Slash Flaa Washington Purdue 7.20 1 80 ? 80
508 Riley Daine Washington Marquette 7.05 22 63 ? 63
Who cares about these bumpkins? Where Am I At?
?
Next 25
Above you may click on the link of anyone's name to view their picks.
The second-to-last column, RtT™, stands for the patented JQMCBP Run the Table™ Statistic, dreamt up by JQMCBP founding member Martin 'White Chocolate' Dickrell. Want to know how many points you'd get if every remaining game you picked came through? Look no further than the RtT™! Plus it's sortable!