Note: now sending from ben@benklaas.com in an effort to get these emails through spam filters better. Official Candymeister email is still jqmcbp@gmail.com.
Well certainly Jack Gohlke (pictured right) of Oakland, which is still very much in Michigan, brought it.
But who didn't bring it, but by nature of not bringing it, really brought it, if you know what I mean. Which I'm sure you don't.
I'm talking about Andrew "Twix" Mossburg, who at 8 points is not only in last place but also, with an RtT™* of 12, is the first inductee into this year's Hall of Shame™, AND is nearly a lock for his record-setting FOURTH title of Last Place in JQMCBP. And it's not without competition. Rossburg typically faces off against Dr. Wilbur "Dental Floss" Wonka DDS for lastsies. Wonka has taken the cellar spot twice in the past, and is entered again this year (though Dr. Wonka does appear to have stopped the tanking strategy).
It's almost as if, with Andrew's J-Factor™ score of 95.84**, he's trying to lose.
Andrew has also achieved the feat of a Darwin score of 1,000, currently doing worse than all but one of the 1,001 Chimp Army. Julio the Chimp currently sits at 7 points, but will likely overtake Andrew in the next round.
* RtT™ is Run the Table, your score if all remaining possible picks in your bracket go your way. Mossburg's is 12, which trails the current leading score, hence induction to the HoS™.
** 95.84, not 100, because Mossburg doesn't pick all upsets, just almost all upsets. Mossburg is an enigma.
Somehow no one called me on the fact that I devoted a lot of my first email to Stetson, a team that had neither played nor lost yet at the time of writing. Well, they lost Friday by 39 points. So that happened. Go Hatters!
ALL HAIL BIG RED! It had been since 2013 since the Western Kentucky Hilltoppers had made the dance, but I was patiently waiting. Behold, the Greatest Mascot in the World, BIG RED.
There's a lot to learn about Big Red, as noted in the Western Kentucky Sports Marketing Guidelines PDF, which I definitely didn't read in its entirety.
Big Red is THE BEST. I mean, JUST. BEHOLD.
According to Mark Greer, second person to ever wear the suit
Hear that? ONE STUPID EXPRESSION. All other mascots are worst! Big Red is best! I mean, JUST. LOOK. UNMATCHED.
93 of you had Yale over Auburn in Round 1. Pictured here is the celebration on campus. New Haven was LIT.
Kate Knowles actually led the whole JQMCBP for a stretch on Friday. Alas, all hopes were dashed when the Vermont Catamounts were callously ousted in round 1, defying no one save Kate's expectations.
Also, pour one out for Cami Niyo, the most loyal Colgate stan ever. Just look at her Candy Bar choice.
Wisconsin fans in this pool are not a surprise, but 12 people for Auburn! Who would have guessed! That did not work out well for you!
So long suckers!
Adios, Badger alums
The Ride Or Die for Oral Hygiene Award goes to Cami "colgate toothpaste!" Niyo. Cami, as previously mentioned, also had Colgate winning it all this year. Basically, she's like really into Colgate. Y'all can laugh, but she's blissfully cavity-free.
Rank | Name | Location | Candy | Champion | Score |
---|---|---|---|---|---|
1 | John Griffin | North Carolina | Kit-Kat | North Carolina | 28 |
1 | Justin Strohmeyer | Michigan | Big Kat | North Carolina | 28 |
3 | Caprice McGrail | Michigan | Chocolate covered crickets | Marquette | 27 |
3 | Joe 'mit Ohren' Grover | Minnesota | Uncle Urnie's Candy Ashes | Houston | 27 |
3 | Zach Gostanian | Maine | 100 Grand! | Houston | 27 |
6 | Alex Ross | Michigan | Twix | Houston | 26 |
6 | Anna Bier | Michigan | Peanut butter m&ms | Purdue | 26 |
6 | Derek Bier | Michigan | Snickers | Purdue | 26 |
6 | Jake Lowenstern | Oregon | Lindt Lindor | Creighton | 26 |
6 | Jenn Tran | Missouri | Take5 | Wisconsin | 26 |
6 | Johnny Slash Flaa | Washington | Twirly Whirly | Purdue | 26 |
6 | Josie Wakser | Arizona | 1 pound Reeses peanut butter cup | Arizona | 26 |
6 | Kate Knowles | California | Maple Sugar Candy | Vermont | 26 |
6 | Kenneth Andrew Boyd | Washington | Kit Kat | North Carolina | 26 |
6 | Kevin Nolan | Michigan | Payday | Marquette | 26 |
6 | Lisa Blake | California | King Size Take 5 | Kansas | 26 |
6 | Marissa Stolt | Wisconsin | Nerd rope | Arizona | 26 |
6 | Megan Wooley-Ousdahl | California | Milky Way | Tennessee | 26 |
6 | Michael Shim | Michigan | King Size Nestle Crunch Bar | Connecticut | 26 |
6 | Michelle Morrisey | California | Twix | San Diego State | 26 |
6 | Patrick Connolly | Wisconsin | Peanut Butter M&Ms | North Carolina | 26 |
6 | Peter Hepburn | California | Skor | Houston | 26 |
6 | Sara Mitchell | Massachusetts | Milk Chocolate Ritter Sport | Connecticut | 26 |
6 | Staci Nowak | Michigan | Peanut m&ms | Connecticut | 26 |
6 | Teresa Bunda | Minnesota | Take 5 Bar | Connecticut | 26 |
Rank | Name | Location | Candy | Champion | Score |
---|---|---|---|---|---|
1 | Isaak | Rancho Cucamonga | Krembanan | Arizona | 24 |
1 | Serena | Rancho Cucamonga | Krembanan | Tennessee | 24 |
1 | Will | Rancho Cucamonga | Krembanan | Texas A&M | 24 |
4 | Cristian | Rancho Cucamonga | Krembanan | Gonzaga | 23 |
4 | Demarcus | Rancho Cucamonga | Krembanan | Vermont | 23 |
4 | Kaleb | Rancho Cucamonga | Krembanan | NC State | 23 |
4 | Magdalena | Rancho Cucamonga | Krembanan | Akron | 23 |
4 | Sheila | Rancho Cucamonga | Krembanan | Longwood | 23 |
4 | Sky | Rancho Cucamonga | Krembanan | Utah State | 23 |
10 | Asa | Rancho Cucamonga | Krembanan | Grambling | 22 |
10 | Chandler | Rancho Cucamonga | Krembanan | Northwestern | 22 |
10 | Fabiola | Rancho Cucamonga | Krembanan | Oakland | 22 |
10 | Jan | Rancho Cucamonga | Krembanan | Western Kentucky | 22 |
10 | Louis | Rancho Cucamonga | Krembanan | Wisconsin | 22 |
10 | Lucia | Rancho Cucamonga | Krembanan | NC State | 22 |
10 | Marquis | Rancho Cucamonga | Krembanan | Alabama | 22 |
10 | Melody | Rancho Cucamonga | Krembanan | South Dakota State | 22 |
10 | Mohammed | Rancho Cucamonga | Krembanan | Michigan St | 22 |
cheers,
the Meister