In a surprising first over 29 years of the JQMCBP, we have back-to-back household wins of the blessed candy. After tonight's Michigan win, Dr. Becky "Dark Kit Kat" Burton has taken home the coveted treat. Dr. Burton, if your address hasn't changed since your cat Blue Howler's 2025 victory, you don't even need to share your address with me. I don't deliver in a timely manner, but I do deliver. When you least expect it...actually it's not even that thought out, it will arrive randomly sometime between now and next year.
Thank you all for participating in this year's JQMCBP. Next year, and I never thought it would get this far, is JQMCBP TRES EQUIS. It could be (but probably won't be) your year! I'll be back, and I hope you will be too!
I always like hearing thoughts, compliments, attaboys, and offers of fealty from you, my faithful candyseekers, whether I know you or not. Send those to jqmcbp@gmail.com. All complaints should be sent in triplicate to John Niyo at his completely defunct jniyo@aol.com account.
Lastly, this performance by Rosalia is one of the best things you're going to see all year, so just watch it in its entirety. You're welcome.
Until then, look sharp, be sharp, and above all, stay thirsty my friends.
-The Meister
| Rank | Name | Location | Candy | Champion | Score |
|---|---|---|---|---|---|
| 1 | Becky Burton | Wisconsin | Dark Kit Kat | Michigan | 126 |
| 2 | Joe Hebda | Michigan | Caramello | Michigan | 120 |
| 3 | Sean M Whelan | Michigan | Spangler Circus Peanuts 1.5 LB Jar | Michigan | 118 |
| 4 | Jackson | Indiana | BIGGEST REESES YOU CAN FIND! | Michigan | 117 |
| 4 | Nate Lamb | Colorado | TOKYO BANANA | Michigan | 117 |
| 6 | ID crowd | Illinois | Almond Joy | Michigan | 116 |
| 6 | Theo Hoby | Illinois | Crunch | Michigan | 116 |
| 8 | John Debbrecht | Michigan | Swedish Fish | Michigan | 115 |
| 8 | Lady Gumby | Pennsylvania | Almond Joy | Michigan | 115 |
| 10 | Bennett Seftel | District of Columbia | Hershey's Cookies and Cream | Michigan | 114 |
| 10 | Pete Arvant | Michigan | Snickers | Michigan | 114 |
| 10 | Steve Carlson | California | John Candy | Michigan | 114 |
I would be remiss if I didn't post a link to Fleetwood Mac's Rhiannon given Rhiannon the Chimp emerged victorious among our simian foes. The lyric "Will you ever win?" have never been so poignant.
| Rank | Name | Location | Candy | Champion | Score |
|---|---|---|---|---|---|
| 1 | Rhiannon | Rancho Cucamonga | Banana Turkish Taffy | Michigan | 82 |
| 2 | Alden | Rancho Cucamonga | Banana Turkish Taffy | Michigan | 80 |
| 2 | Edgar | Rancho Cucamonga | Banana Turkish Taffy | Michigan | 80 |
| 4 | Trever | Rancho Cucamonga | Banana Turkish Taffy | Michigan | 74 |
| 5 | Lorenzo | Rancho Cucamonga | Banana Turkish Taffy | Michigan | 73 |
| 6 | Kale | Rancho Cucamonga | Banana Turkish Taffy | Michigan | 72 |
| 7 | Brenden | Rancho Cucamonga | Banana Turkish Taffy | Michigan | 67 |
| 8 | Delilah | Rancho Cucamonga | Banana Turkish Taffy | Michigan | 64 |
| 8 | Desiree | Rancho Cucamonga | Banana Turkish Taffy | UConn | 64 |
| 10 | Shaun | Rancho Cucamonga | Banana Turkish Taffy | Cal Baptist | 63 |
cheers,
the Meister