If you would like to see what teams have won so far, look here
Scores last updated: CDT
View first sort by order Apply filter:
Display humans chimps all
Leader is currently at 126
- Past Champion
Rank NAME CANDY BAR LOCATION CHAMPION J FACTOR™ Darwin™ RtT™ SSS™ SCORE
1 Becky Burton Wisconsin Michigan 5.13 0 126 ? 126
2 Joe Hebda Michigan Michigan 1.65 0 120 ? 120
3 Sean M Whelan Michigan Michigan 5.92 0 118 ? 118
4 Jackson Indiana Michigan 15.90 0 117 ? 117
4 Nate Lamb Colorado Michigan 2.42 0 117 ? 117
6 ID crowd Illinois Michigan 8.62 0 116 ? 116
6 Theo Hoby Illinois Michigan 6.47 0 116 ? 116
8 Lady Gumby Pennsylvania Michigan 4.12 0 115 ? 115
8 John Debbrecht Michigan Michigan 2.35 0 115 ? 115
10 Pete Arvant Michigan Michigan 3.84 0 114 ? 114
10 Steve Carlson California Michigan 2.83 0 114 ? 114
10 Bennett Seftel District of Columbia Michigan 2.43 0 114 ? 114
13 Elsie Meilinger Michigan Michigan 6.08 0 113 ? 113
14 John Housenga Minnesota Michigan 4.82 0 112 ? 112
15 Camille Blake Minnesota Michigan 7.37 0 111 ? 111
15 Sam Housker Iowa Michigan 5.90 0 111 ? 111
17 Paul Smith Wisconsin Michigan 7.77 0 110 ? 110
17 Tracy Niyo Michigan Michigan 1.81 0 110 ? 110
19 Meg Whelan Michigan Michigan 17.67 0 109 ? 109
19 Michael Hartnett Michigan Michigan 9.81 0 109 ? 109
19 Kelli Strom Michigan Michigan 4.90 0 109 ? 109
19 Marianne Velazquez Michigan Michigan 1.33 0 109 ? 109
23 Matt Meilinger Michigan Michigan 8.37 0 108 ? 108
23 Bob Bonsen Minnesota Michigan 2.21 0 108 ? 108
25 Jim Soriano California Michigan 5.84 0 107 ? 107
Who cares about these bumpkins? Where Am I At?
?
Next 25
Above you may click on the link of anyone's name to view their picks.
The second-to-last column, RtT™, stands for the patented JQMCBP Run the Table™ Statistic, dreamt up by JQMCBP founding member Martin 'White Chocolate' Dickrell. Want to know how many points you'd get if every remaining game you picked came through? Look no further than the RtT™! Plus it's sortable!