If you would like to see what teams have won so far, look here
Scores last updated: CDT
View first sort by order Apply filter:
Display humans chimps all
Leader is currently at 118
- Past Champion
Previous 25
Rank NAME CANDY BAR LOCATION CHAMPION J FACTOR™ Darwin™ RtT™ SSS™ SCORE
462 Joseph Ohio Tennessee 1.26 19 66 ? 66
773 Dave Lyons Minnesota Creighton 1.34 73 49 ? 49
407 Missy Shanahan Ohio Houston 1.34 18 69 ? 69
323 AARON CHITTENDEN Iowa Iowa State 1.50 8 73 ? 73
624 Peyton Bowers Wisconsin North Carolina 1.57 33 56 ? 56
580 Tom Hoag Michigan Tennessee 1.65 26 59 ? 59
462 Andy Stocker Minnesota North Carolina 1.66 19 66 ? 66
364 Elizabeth Wright Pennsylvania North Carolina 1.72 14 71 ? 71
526 Christopher Horoschak Virginia Iowa State 1.73 23 62 ? 62
429 Jeff Shipley Oregon Iowa State 1.80 18 68 ? 68
16 Larry Marx Washington Connecticut 1.81 0 107 ? 107
266 Karen McCartney Wisconsin Marquette 1.81 2 77 ? 77
66 Nate Smith Maine Connecticut 1.82 0 96 ? 96
709 Greg Wallack Minnesota Creighton 1.82 53 52 ? 52
230 Pimp Michigan Houston 1.89 1 80 ? 80
429 Michelle R Young Wisconsin North Carolina 1.89 18 68 ? 68
59 Tony Guerrero Illinois Connecticut 1.90 0 97 ? 97
114 Kailey Ann Pearson Minnesota Connecticut 1.90 0 91 ? 91
71 Steven Antilla Michigan Connecticut 1.96 0 95 ? 95
641 Sarah Handlos Texas Iowa State 1.96 39 55 ? 55
364 Larry Deeney Minnesota Houston 1.96 14 71 ? 71
481 Mommy Shanahan Ohio Houston 1.96 20 65 ? 65
108 Dan Smedley California Connecticut 1.98 0 92 ? 92
563 Dennis Sabo Ohio Houston 2.04 24 60 ? 60
143 Bubba Starling Kansas Connecticut 2.04 0 88 ? 88
Who cares about these bumpkins? Where Am I At?
?
Next 25
Above you may click on the link of anyone's name to view their picks.
The second-to-last column, RtT™, stands for the patented JQMCBP Run the Table™ Statistic, dreamt up by JQMCBP founding member Martin 'White Chocolate' Dickrell. Want to know how many points you'd get if every remaining game you picked came through? Look no further than the RtT™! Plus it's sortable!