The Insane Clown Posse:
Blender Magazine's #1 Worst Music Act of All Time!

They are also the Official Spokesclowns™
of the JQMCBP Hall of Shame™

members and counting to the Hall of Shame™!
The concept is simple-- if your RtT™ score* is below the current leader's score, you have absolutely no chance of winning! Welcome to the Hall of Shame™!

* - RtT™ is your final score if all remaining games you picked turn out to be correct
Scores last updated: CDT
sort by order
Leader is currently at 118
Rank NAME CANDY BAR J FACTOR™ RtT™ SCORE
592 Tyler Ryan zagnut 19.83 56 56
524 Andy Richardson yum yum cones 22.37 61 61
317 Maggie Topel yard of twix 11.79 73 73
608 Gage Teer world's biggest mr.beast fe... 5.54 55 55
643 Violette Simon white chocolate bar 19.29 53 53
143 Paul Leto whatchamacallit 6.40 88 88
444 Rennie Anderson whatchamacallit 11.84 66 66
730 Kathleen Phu twix 12.51 48 48
132 kirin danek twix 2.12 89 89
661 snoop in da coop take 5 19.05 52 52
229 Andrew Anderson sour skittles 16.89 80 80
297 Owen Mac sour patch kids 9.40 75 75
217 Dennis Brodjeski snickers 4.20 81 81
661 Greg Wallack snickers 1.82 52 52
123 Greg Castle snickers 2.73 90 90
411 Kate Bronstein skor 4.72 68 68
842 Taryn Myers skittles 44.60 23 23
575 Sheev reeces 14.88 58 58
791 Julia Drew pearson's nut bar 20.97 42 42
264 Karen McCartney peanut butter Twix 1.81 77 77
71 liam abood orbitz candy drink 2.92 95 95
217 michael mowery oh henry 4.31 81 81
432 Jeff Chungath ocho dark chocolate 3.39 67 67
539 Piper Klaas nerds gummy clusters 4.07 60 60
352 rachel ray mr goodbar 15.51 71 71
44 Will Scott mounds 6.61 99 99
487 Globetrottingmoose milka chocolate bar 🤞 17.88 63 63
487 Sam Hoag mike n ikes 7.03 63 63
444 Mr. Miyagi marathon bar 6.17 66 66
202 Tala Anderson kitkat 5.60 83 83
592 Artez Hutchinson kit kat 5.90 56 56
176 Scott Larabee kit kat 5.92 85 85
367 sel kit kat 15.73 70 70
524 Jamie White king size twix 9.49 61 61
411 Darby Niyo king size reese's pb take 5... 10.28 68 68
708 Robert Bartus king size peanut butter M&M's 14.33 49 49
462 Lauren Schmitt king size kit kat 17.30 65 65
367 Andy Myers junior mints 8.27 70 70
391 Greg Rupp hershey almond bar 2.52 69 69
798 Derek Hoagland giant reese's peanut butter... 35.54 41 41
391 Carolyn Hernandez dark chocolate 0.00 69 69
176 Jackson Taylor cookiesssssssss 21.09 85 85
845 Cami Niyo colgate toothpaste! 66.85 21 21
741 Ellen Gifford candy cigarettes 12.10 47 47
741 Birdie butterfinger 15.38 47 47
143 MARIANNE GUEDEA black forest gummy bears 11.31 88 88
708 Tracy Niyo bag of cadbury dairy milk c... 12.72 49 49
164 Max McCartney almond joy 8.85 86 86
217 Will Arvant a single hershey kiss 11.47 81 81
202 Dan Reed a huge bag of darck chocola... 5.96 83 83
264 Finn Roberts a grapefruit 9.33 77 77
592 Brian Hampton Zots (fizzy hard candy) 9.74 56 56
411 Nolan Bianchi Zero bar 15.35 68 68
411 Mike the Pastor Riggins Zero Bar 8.40 68 68
837 OLD BET THE BEST YumEarth, Organic Strawberr... 43.30 31 31
257 Larry Ochs York Peppermint Patty 11.24 78 78
284 Brian Dise XL Hersheys dark chocolate 6.40 76 76
335 Mark Larson Wunderbar 3.54 72 72
661 Gregory White Wow-Wee Maui Kava Chocolate... 13.63 52 52
317 Usha D Wonka Everlasting Gobstoppers 0.94 73 73
19 John Geis Wonka Bar with Golden Ticket 14.25 106 106
143 Michael Hartmann Wonka Bar Scrumdiddlyumptio... 10.81 88 88
815 Jacob Strom Wispa Gold Wrapped Bar 17.41 37 37
7 Rick Shepich Wiley Wallaby Black Licorice 14.80 111 111
504 Clare Isenhart Whoppers 4.50 62 62
782 Marty Dickrell White Chocolate Kit-Kat 9.89 43 43
846 Alexis Salmeron Osegueda Whatchamacallit 44.16 20 20
335 John McCartney Whatchamacallit 8.60 72 72
411 Neil Kornze Whatchamacallit 6.62 68 68
474 Nathan Lewis Whatchamacallit 10.68 64 64
66 Donald Feinstein Whatchamacallit 7.80 96 96
155 David Van Riper Whatchamacallit 15.04 87 87
185 Todd Fehniger Whatchamacallit 3.69 84 84
202 Kyle Ramfos Whatchamacallit 15.80 83 83
309 AA Reinert Whatchamacalit 8.98 74 74
59 Farrin Vaishnav Werther's Originals 8.71 97 97
108 Matt Jurach Watermelon and Cherry Nerds 1.02 92 92
164 Katie Kelly Watermelon Sour Patch Kids 8.60 86 86
24 Todd Campbell Watchmacallit 5.38 105 105
708 Martin Lieser Wasabi Kit Kat 6.16 49 49
487 Riley Daine Warheads Super Sour Spray 7.05 63 63
763 Griffin Johnson WHATCHMACALLIT 26.76 45 45
284 Julie Smith Violet Crumble. 4.34 76 76
608 Todd Pepperkorn Violet Crumble Bar (Australia) 32.48 55 55
264 Rob “Tarpo” Tilley Violet Crumble 8.39 77 77
26 Jessica Wiltse Vegan Reese's Peanut Butter... 4.23 104 104
763 Shawn McCullars Valrhona Grand Cru (dark ch... 9.08 45 45
782 Nisha Labroo Unsulphured dried mangoes 30.94 43 43
297 Joe 'mit Ohren' Grover Uncle Urnie's Candy Ashes 9.33 75 75
13 Chase campbell Twizzlers 4.27 108 108
730 Heather Lucas-foster Twix cookies and creme 10.97 48 48
143 Milo Anderson Twix King Size 6.86 88 88
763 Joey Zambreno Twix Bat 10.76 45 45
474 Alex Ross Twix 12.09 64 64
444 Moosecaboose Twix 25.39 66 66
524 Sandy Long Twix 7.28 61 61
626 Michael Nommensen Twix 5.21 54 54
114 Kailey Ann Pearson Twix 1.90 91 91
335 Michelle Morrisey Twix 20.35 72 72
92 Katy Klimczuk Twix 4.44 93 93
692 Adam Lake Twix 15.37 50 50
592 Kai Anderson Twix 14.54 56 56
850 Andrew Mossburg Twix 95.84 8 8
264 Lisa Wadzinske Twix 6.16 77 77
592 Ronin Danek Twix 24.05 56 56
834 Grace Rennie Twix 25.57 32 32
411 Jeff Shipley Twix 1.80 68 68
411 Eric Young Twix 16.22 68 68
757 Annelise Ross Twix 14.83 46 46
626 Charlie Meilinger Twix 6.08 54 54
830 Natalie Goo Twix 35.83 33 33
679 AJ Anderson Twix 23.19 51 51
185 Katie Letarte Twix 10.75 84 84
661 Gavin Rogers Twix 7.13 52 52
838 Zach Betta Twix 47.76 28 28
504 CJ Hewitt Twix 3.87 62 62
806 Mark Bondo Twix 16.54 39 39
592 Angie D Twix 10.99 56 56
411 Pat Dillon Twix 7.73 68 68
164 Joe Raymond Twix 6.15 86 86
367 Annie Hoag Twix 7.98 70 70
782 James Dillon Twix 10.60 43 43
432 Mary Tocci Twix 5.04 67 67
229 Johnny Slash Flaa Twirly Whirly 7.20 80 80
143 Holm Plates Twinkies 4.19 88 88
524 Brett Callison Trolling Sour gummy worms 4.24 61 61
827 Jodi Eastberg Tonys chocolate bar 23.00 34 34
813 Jodi E Tony's Chocolony Bar - milk... 35.46 38 38
592 Beth Rogers Tony's Chocolonely Milk Cho... 7.04 56 56
81 Kevin Huntsman Toblerone Orange Twist 16.71 94 94
264 Charlie DiGirolomo Toblerone with salted cara... 5.13 77 77
661 David Manson Toblerone 14.07 52 52
626 Benjamin Shwaiko Toblerone 8.76 54 54
391 SuperDork Jones Toblerone 9.91 69 69
209 Nora Huntsman Toblerone 5.99 82 82
444 Kerie Whelan Toblerone 9.68 66 66
504 Shaun Connolly Toblerone 7.02 62 62
26 Michael Wooley-Ousdahl To'ak Masters Series Enriqu... 6.48 104 104
6 Jackson Teer To'ak Chocolate 16.71 112 112
798 Robert Van Beek To'ak Art Series bar 31.90 41 41
643 Robert Van Beek To'Ak chocolate bar 15.36 53 53
539 Avi Gupta Tim Tams 14.30 60 60
524 Thomas Newman Three Musketeers 5.92 61 61
462 Neal Nordstrom Three Musketeers 26.23 65 65
730 Lisa P LaGrou Theo Dark Chocolate Peanut ... 9.99 48 48
592 Jenn Tran Take5 32.00 56 56
367 Bob Topel Take Five 10.66 70 70
297 Ben Klaas Take Five 7.01 75 75
185 Teresa Bunda Take 5 Bar 5.28 84 84
575 Matt Pearson Take 5 7.20 58 58
679 Jason Emrich Take 5 38.64 51 51
367 Liz McHalpine Take 5 6.64 70 70
608 Nicki Bowers Take 5 8.46 55 55
229 Pimp Take 5 1.89 80 80
246 Carin Goodrich Take 5 16.36 79 79
352 Jennifer Topel Take 5 7.83 71 71
504 Jody Bonsen TWIX 7.29 62 62
71 Rupert Smudge TJ's pound plus dark chocol... 5.98 95 95
692 Emily Gates Sweet tart ropes (cherry fl... 19.12 50 50
791 Carson Moxie Klaas Sweet Tart Ropes 19.45 42 42
708 Kate Meilinger SuperRopes 21.92 49 49
335 Brian Weiss Super size Snickers 2.91 72 72
229 michelle rago Summit 5.19 80 80
556 Cassidy Mazelin Sugared Violets 13.82 59 59
114 Jeremy Van't Hof Sugar babies 20.25 91 91
782 Cris Osier Strawberry Charleston Chew ... 11.36 43 43
679 Dawn Smith Strawberry Charleston Chew 5.45 51 51
827 Tony Potter Stoneground Mexican Chocolate 20.70 34 34
556 Lindsey LaGrou Starburst Jellybeans 27.97 59 59
708 Jenny Gator Special Dark 19.02 49 49
504 Victoria Johnson Sour punch straws 15.26 62 62
524 Devan Dhruna Sour patch kids 6.85 61 61
317 Gavaboo Sour patch kids 2.59 73 73
5 Martha Carlos Sour patch blueberries 4.26 113 113
730 Milan Vaishnav Sour jelly beans 12.71 48 48
66 Jess Sanborn Sour gummy worms 4.90 96 96
297 Jonathan Ware Sour Skittles 4.51 75 75
730 Mya Proctor Sour Patch Watermelon 20.19 48 48
487 Kristen DiGirolomo Sour Patch Watermelon 8.35 63 63
819 Lucia Carlos Sour Patch Kids “ big kid... 30.39 36 36
217 Seth Goldberg Sour Patch Kids 7.57 81 81
608 Sarah Handlos Sour Patch Kids 1.96 55 55
92 Jim Soriano Sno Caps Theater Box 7.03 93 93
487 Milt Bellin Snickers! 16.72 63 63
444 Wayne Lucas Snickers! 2.76 66 66
352 Rob Bellin Snickers! 13.48 71 71
50 Kelly Wolfe-Bellin Snickers! 3.85 98 98
608 Kate Van Houten Snickers eggs (multiple) 5.51 55 55
539 Anna Arvant Snickers bar 12.85 60 60
50 Adam Stein Snickers Pistachio Almond S... 3.09 98 98
30 Joe Bowers Snickers Candy Bouquet 2.52 103 103
840 Dani Godreau Snickers Bar 29.35 27 27
155 Jason Danielson Snickers Bar 9.40 87 87
692 Nordyhey Snickers Bar 11.15 50 50
474 Martie Lucas Snickers Bar 2.60 64 64
444 Ross Benson Snickers Almond 3.67 66 66
608 Gary Bahr Snickers 11.70 55 55
284 Walt Hattemer Snickers 13.34 76 76
309 chad david Snickers 3.65 74 74
730 Gary Borrell Snickers 19.41 48 48
123 John Wallin Snickers 4.56 90 90
679 Michelle Tressel Snickers 21.21 51 51
44 Ryan currie Snickers 13.93 99 99
524 Scott Teer Snickers 6.79 61 61
806 Stevie Nicks Snickers 22.70 39 39
81 Derek Bier Snickers 11.08 94 94
92 John Varesi Snickers 0.00 93 93
411 Sonya connolly Snickers 6.86 68 68
297 Rachelle Owen Snickers 2.46 75 75
264 Steve Grose Snickers 3.21 77 77
59 Betsy Ross Snickers 3.44 97 97
59 Paula Fronckowiak Snickers 6.12 97 97
741 Lisa Fox Snickers 13.88 47 47
209 Don Heiduk Snickers 9.19 82 82
114 Janet Hellberg Snickers 4.33 91 91
741 Chris Daigh Snickers 7.12 47 47
462 Nicholas LeTarte Snickers 6.32 65 65
143 Bubba Starling Snickers 2.04 88 88
185 John J Hassinger Snickers 6.24 84 84
185 HOWARD JOHNSON Snickers 2.20 84 84
782 Kevin Kane Snickers 17.01 43 43
692 Rollie E. Snickers 7.91 50 50
38 Molly Pratt Snickers 2.30 101 101
229 James Yizze Snickers 7.42 80 80
539 Pete Arvant Snickers 6.24 60 60
504 Lisa Reed Snickers 5.84 62 62
730 Beck Rogers Snickers 4.59 48 48
539 Fred Snickers 17.20 60 60
661 Mark Foster Snickers 12.73 52 52
367 Tim Hoelscher Snickers 3.78 70 70
26 PAUL CHRISTOPHER MCNEIL Snickers 11.62 104 104
335 Ronald Gin Snickers 15.68 72 72
367 Peter Rosston Snickers 12.87 70 70
185 Scott Thompson Snickers 8.25 84 84
487 Chris Handlos Snickers 0.47 63 63
556 Joanne Isenhart Snickers 2.05 59 59
444 Andy Stocker Snickers 1.66 66 66
50 David Needham Snickers 8.54 98 98
643 Joe Hoag Snickers 17.25 53 53
806 Cassie Connery Snickers 24.69 39 39
432 Camille Blake Snickers 6.56 67 67
352 Sara McMillan Snickers 3.62 71 71
661 Mike Andreen Snickers 9.32 52 52
556 Mike Brown Snickers 7.03 59 59
92 Nathan Anderson Snickers 3.01 93 93
264 J Cadell Snickers 0.00 77 77
741 Amit C Snickers 19.71 47 47
777 Kari Williams Smarties (Canadian m&ms, eh?) 20.73 44 44
217 Jeff Kinne Smarties 5.51 81 81
679 Joel Van Valin Smarties 19.35 51 51
317 Josh Thaler Slime Licker 6.14 73 73
257 Matt Rennie Sky Bar 7.80 78 78
819 Lucy Rhoades Sky Bar 22.60 36 36
474 Jeffrey Durr Skor Toffee Bar 2.98 64 64
155 Paul Wadzinske Skor 7.57 87 87
539 Peter Hepburn Skor 4.01 60 60
123 Amy Boardman Skor 7.56 90 90
730 Brian Kinne Skittles 15.73 48 48
539 Brent Daley Skittles 12.96 60 60
741 Lindsey Callison Shameless 3.95 47 47
763 Rob Strnad Senzu Beans 7.92 45 45
708 Matt D Sees Candy Extra Dark Choco... 28.21 49 49
586 Andy Calvert Sees Awesome Nut and Chew Bar 26.36 57 57
411 Michelle R Young Seattle Chocolate Truffles 1.89 68 68
176 Chris Larson Seattle Chocolate Moon Rock... 2.66 85 85
806 ZingBop Scotcheroos 28.10 39 39
176 Sophia Soriano Sato Nishiki Cherry Pocky 6.61 85 85
32 Jon Blake Sanders dark chocolate pean... 3.85 102 102
504 John Boyle Sanders Milk Chocolate Sea ... 7.04 62 62
692 Owen Knych Salted nut roll 14.07 50 50
608 Erin Austin Salted Nut Roll 4.11 55 55
81 Frank Spada SKOR 7.29 94 94
367 DANK Royal Bake Chocolate Big Be... 13.38 70 70
708 Lochlain McGrail Rootbeer barrels 14.82 49 49
411 Old Joe Cislo Rollo 13.67 68 68
123 Bill Rogers Rogers Lemon Pistachio Brittle 3.69 90 90
626 Clare Abram RitterSport dark chocolate ... 23.85 54 54
41 Greg Wenz Ritter Sport Vegan Salted C... 17.58 100 100
741 Leigh Ann Long - the Lab Rat Ritter Sport Dark Chocolate... 23.37 47 47
575 Matt Brill Ritter Sport 8.47 58 58
123 Trish Soriano Ritter SPORT Dark Whole Haz... 6.84 90 90
708 Dave Lyons Ritter Dark Chocolate w/Haz... 1.34 49 49
164 Dave McHalpine Resse's Peanut Butter Cups 2.13 86 86
556 Maya Gypsy Rescue Chocolate's Peanut B... 12.43 59 59
763 Matt Goodrich Reggie Jackson Candy Bar, F... 10.60 45 45
643 Eustace Haney Reggie Bar 3.53 53 53
38 Nick DiGirolomo Reggie Bar 5.13 101 101
692 Dave Metcalfe Reggie Bar 14.32 50 50
777 Julian Wenz Reeses Thins 14.70 44 44
284 Tim Ferrero Reeses Pieces 4.34 76 76
209 SCOTT IANNAZZO Reeses Peanut butter cups 10.77 82 82
444 Barry Weeks Reeses Peanut butter cups 4.16 66 66
367 Jeff Downs Reeses Peanut Butter Cups 5.52 70 70
692 Brett Sterenson Reeses Peanut Butter Cup Dark 13.98 50 50
309 Hayden Bier Reeses Peanut Butter Cup 8.38 74 74
692 Eddie Sander Reeses PB cup with Pickles 20.15 50 50
692 Jeb Byers Reeses PB Cup 12.02 50 50
643 Owen Boll Reeses PB Cup 15.11 53 53
391 Helen Copley Reeses Fast Break 5.07 69 69
143 Sue Miller Reeses Eggs 9.83 88 88
504 Dante Chittenden Reeses Cups 6.80 62 62
592 Peter James Reeses Caramel Big Cup 23.98 56 56
556 Gabe Smith Reeses Big Cup Caramel 7.03 59 59
335 Jack Backer Reeses 0.55 72 72
13 Jackson Taylor Reeses 16.28 108 108
741 Christa Fan Reeses 13.91 47 47
444 Kevin Quinn Reeses 4.27 66 66
317 Meg Whelan Reese's peanut butter cup k... 42.88 73 73
367 Katherine Gifford Reese's peanut butter cup 10.10 70 70
264 Michael Webster Reese's crunchy cup 39.30 77 77
556 Macie Benson Reese's big cup 9.40 59 59
309 Jen Meagher Reese's Take 5 8.29 74 74
367 Rick Wilder Reese's Peanut Butter Footb... 14.70 70 70
763 Jeff Amato Reese's Peanut Butter Egg 12.63 45 45
367 Will Cain Reese's Peanut Butter Cups 12.11 70 70
81 Paul Schmidt (old man) Reese's Peanut Butter Cups 3.94 94 94
59 Tony Guerrero Reese's Peanut Butter Cups 1.90 97 97
487 Doug Busta Reese's Peanut Butter Cup 3.30 63 63
825 Kathy Guimond Reese's Peanut Butter Cup 30.92 35 35
504 Jan Merrell Reese's Peanut Butter Cup 6.40 62 62
592 Peyton Bowers Reese's Peanut Butter Cup 1.57 56 56
16 Patti Mott Reese's Peanut Butter Cup 2.05 107 107
92 John Davidson Reese's Peanut Butter Cup 3.15 93 93
257 Jonathan Cole Reese's Mallow Top peanut b... 5.61 78 78
608 Keith Brown Reese's Fast Break 3.95 55 55
741 Timothy Handlos Reese's Cup 6.54 47 47
487 Thomas J Leeper Reese's Caramel Big Cup 16.92 63 63
763 Soren Van Houten Reese's Bunny 3.95 45 45
123 Curtis Stalter Reese's Big Cup with Potato... 8.11 90 90
92 Devon Kristiansen Reese's Big Cup 4.91 93 93
813 Beaumont Hoffman Reese's Big Cup 20.12 38 38
176 Lyndel Fusello Reese's :) 2.99 85 85
246 Meg Whelan Reese's 7.28 79 79
444 Amanda McGlothern Reese's 12.73 66 66
155 Kelly Zheng Reese's 6.94 87 87
7 Kurt Haffner Reese's 14.80 111 111
309 Bill Meyer Reese Peanut butter Cup 26.84 74 74
626 Denis 'The Menace' Reese Giant Cup 29.34 54 54
556 Double D Currie Reese Cups 3.30 59 59
575 Bear Dawg Reeeeceeees PB Cuppage 9.07 58 58
264 Chad Pechumer Reece penutbutter big cups 2.05 77 77
504 Chandra Hanke Red Cherry Slices 8.85 62 62
411 Eddie Topel Really big chocolate bar 6.77 68 68
592 Sean Whelan Razzle Rabbits 5.37 56 56
352 Danny Hoops Razberry Krunch 17.63 71 71
229 Josie McCartney Raspberry dark chocolate Gh... 11.46 80 80
411 Zachary Klaas Raspberry Lindt bar 3.40 68 68
176 Bill King REESE'S STUFFED WITH PIECES... 6.70 85 85
411 Melanie Butler REESE'S STICKS 14.90 68 68
462 Winston Churchill REESE'S Milk Chocolate Pean... 16.14 65 65
708 Bruno Rhoades Pup Cup 33.62 49 49
798 Mark Jones Powerhouse 39.58 41 41
81 Marla Weinstein Pop rocks chocolate bar 3.94 94 94
849 Graham Leonard Pixie Caramel 75.63 11 11
246 Pete Nelson Pickles flavor chips from B... 19.00 79 79
608 Connor Byers Performance Gum 11.94 55 55
575 Jack Genadek Pearson's Salted Nut Roll 3.45 58 58
92 Kevin Vold Pearson's Salted Nut Roll 8.62 93 93
432 Jim Bauer Peanut mms 7.83 67 67
41 Staci Nowak Peanut m&ms 2.35 100 100
114 Mike Riggins Peanut m and ms 3.73 91 91
164 Anna Bier Peanut butter m&ms 6.73 86 86
708 Greg Miller Peanut butter Mega m&m's 5.38 49 49
59 Barbie Hoag Peanut M&Ms Share size 11.92 97 97
143 Eric Gifford Peanut M&Ms 4.10 88 88
32 Woody Hendricks Peanut M&M's 4.25 102 102
81 Mark Richards Peanut Butter Snickers 5.97 94 94
132 Daniel Ridgeway Peanut Butter Snickers 4.96 89 89
132 Jackson Balch Peanut Butter M&Ms 28.19 89 89
352 Luke Roling Peanut Butter M&Ms 14.17 71 71
444 Patrick Connolly Peanut Butter M&Ms 6.86 66 66
777 Rebekah Hynson Peanut Butter Cup 17.65 44 44
556 Zane Sabbert Peach Rings 13.13 59 59
367 Ed Myers Payday 6.24 70 70
297 John Stakoe Payday 3.13 75 75
335 Gundersnipe Payday 4.68 72 72
32 Matt Mac Payday 5.44 102 102
474 Kevin Nolan Payday 10.03 64 64
297 Andrew Hanson Payday 3.91 75 75
763 Andrea Bullock Payday 8.77 45 45
763 Eric Gobstopper Payday 9.78 45 45
827 Ana Pao PULPARINDO 38.11 34 34
661 Renee the Great Original Take 5 bar 5.21 52 52
575 Littleeva Orange cream filled twizzlers 9.48 58 58
730 Scott Johnson Old School Marathon Bar (c.... 14.81 48 48
462 Robert Portnoy Oh Henry! 2.90 65 65
229 Angie Mowery O'Henry 4.50 80 80
539 Douglas R Williams Nestle Smarties (resealable... 4.83 60 60
556 Serine Isenhart Nerds clusters 5.94 59 59
846 Davoin Showerhandle Nerds clusters 57.29 20 20
842 Colin Gjervold Nerds Rope 25.09 23 23
176 Trevor Shepich Nerds Gummy Clusters 14.93 85 85
229 Drew Ruprich Nerds Gummy Clusters 7.20 80 80
444 Marissa Stolt Nerd rope 10.03 66 66
741 Ari Schindler Nerd Gummy Clusters 29.69 47 47
782 Sierra Bergman Nerd Clusters 15.11 43 43
391 Keith Boyd Necco wafers 2.21 69 69
504 Rich Lyle NECCO WAFERS 2.04 62 62
155 Baret Williams-Furfaro Mr. Goodbar 5.67 87 87
777 paul madden Mr. Big chocolate bar 19.72 44 44
608 Greg Rhoades Mr. Big 13.68 55 55
708 Dan Backman Mozart Kugeln 16.88 49 49
539 Dennis Sabo Mounds. Great, big Mounds 2.04 60 60
335 David Larson Mounds 11.44 72 72
575 Susan Erickson Mounds 9.70 58 58
217 jaguar john farrelly Mint Dark Chocolate Kit KAt 9.38 81 81
155 Norman Dale Mint Chocolate Kit Kat 16.92 87 87
643 Maya O'Hare Mini starbursts 14.51 53 53
592 Will Ramberg Mini M&M 17.47 56 56
367 Dave Montebello Milkyway 11.06 70 70
679 Nick Mac MilkyWay 13.28 51 51
411 Amy Pierce Milky way 7.69 68 68
626 Sandlots Milky way 9.85 54 54
487 Jill Lantz Milky Way midnight 12.10 63 63
708 Philip Danne Milky Way Standard 12.32 49 49
71 Goldsteezy Milky Way Midnight Dark 2.50 95 95
246 Joseph Caragher Milky Way Midnight 12.17 79 79
556 Kathy Larson Milky Way Midnight 12.34 59 59
164 Megan Wooley-Ousdahl Milky Way 10.84 86 86
798 Carol Reed Milky Way 27.75 41 41
123 Kiernan Raffo Milky Way 7.89 90 90
391 Bethany Cain Milky Way 10.63 69 69
679 Sean Bellin Milky Way 16.63 51 51
757 Mark Dyal Milky Way 16.46 46 46
44 Nika Marczak Milky Way 2.77 99 99
592 Kristen Meyer Milky Way 13.54 56 56
114 Amy McLanahan Milky Way 8.71 91 91
246 Nick Kasik Milky Way 17.37 79 79
209 Millie McCartney Milky Way 17.11 82 82
661 RainesofTerror Milky Way 12.91 52 52
202 Andy Ducey Milkshake Candy Bar 6.58 83 83
92 Ben 'Wyld Stallyns' Cochran Milka Oreo Chocolate Bar 0.00 93 93
586 Joe Hebda Milka Caramel Fill Chocolat... 4.11 57 57
209 Joe Bro Milk Duds 11.15 82 82
432 Drew Milk Duds 2.30 67 67
92 Jeff Johnson Milk Duds 19.46 93 93
32 Sara Mitchell Milk Chocolate Ritter Sport 6.40 102 102
38 Charles BARKley Milk Bone 0.00 101 101
367 Richard Doher Mike and Ikes 11.82 70 70
782 Curtis Mitchell Mike and Ike Mega Mix 30.87 43 43
284 Scott Mortimer Mighty Perky Nana 21.53 76 76
643 Renata S Rush Midnight milkway 17.57 53 53
830 carly thaler Midnight Milky Way 24.35 33 33
217 Amelia Stalter Mega Sized Bag of Swedish Fish 4.04 81 81
474 Pondscum Matcha Green Tea & Spirulin... 10.46 64 64
708 Jim Dillon Mars bar 8.48 49 49
708 Mike Horton Mars 7.28 49 49
487 James 006 1/2 Marathon bar 19.40 63 63
132 Glen LaGrou Marathon Bar 9.24 89 89
132 Mark Sherfy Marathon Bar 2.59 89 89
3 Michael Hartnett Marathon Bar 4.98 115 115
185 Kate Knowles Maple Sugar Candy 20.17 84 84
352 Katrin wenz Many, many gumballs (gf df nf) 5.76 71 71
444 Suvir S Mamba Fruit Chews Bag 19.30 66 66
791 Matt Suomi Mamba 8.94 42 42
335 Thomas J Joseph Mamba 5.61 72 72
297 John Niyo Malley's Albert Belle Bar 9.64 75 75
798 Margaret Wadz Magic Bar made in Spooner WI 24.31 41 41
834 Rich Prittie MMMMMMounds 39.43 32 32
335 William Clark M&Ms 5.46 72 72
815 Isaac LeTarte M&Ms 17.21 37 37
626 Ryan Mowery M&M 7.35 54 54
763 Maria Fernanda M&M 29.62 45 45
367 Matt Mischler M and Ms 5.10 70 70
317 Owen Davidson M &M 1.18 73 73
819 Socalnocalnw Lion bar 13.60 36 36
44 David Smalling Lion 2.75 99 99
246 Shaul Hurwitz Lindt orange 13.39 79 79
123 Jay Huntsman Lindt milk chocolate 0.95 90 90
164 Scott Sabbert Lindt Strawberry Filled Bar 6.80 86 86
444 Jake Lowenstern Lindt Lindor 11.31 66 66
284 Jenn Lindt Excellence Intense Or... 7.20 76 76
317 John Caragher Lindt EXCELLENCE Chili Dark... 11.16 73 73
352 WTF Is This Lindt Dark Chocolate with T... 12.34 71 71
284 Mary F Herrmann Lindt Dark Chocolate Swiss ... 6.40 76 76
411 Steve Fink Lindt 70% dark chocolate 9.48 68 68
164 Elias Prodger Lifesaver gummies 15.66 86 86
108 Todd Krueger Lidl Preferred Selection da... 5.03 92 92
643 Matt Smalling Lenny & Lann's The Boss Cho... 7.88 53 53
391 Fran Fabrizio Lemonheads 21.76 69 69
462 Joshua Nisenson Laughy Taffy Grape 9.49 65 65
608 Ted Daniel Large box of Whoppers 5.60 55 55
66 Scott Biddinger Large Snickers Bar 6.82 96 96
782 Amanda Sue Thomas Large Nestle CRUNCH bar 12.50 43 43
92 Scott Biddinger Large $100,000 Bar 0.00 93 93
229 Rob Danek Lake Champlain Chocolates C... 6.46 80 80
643 Jayson LaGrou Lacta 5Star 8.93 53 53
7 Suebob R Kvikk Lunsj 2.99 111 111
708 Craig Wadzinske Kitt Katt 21.27 49 49
841 James Davis Kitkat 66.09 25 25
556 Alex Lobster KitKat Dark 10.67 59 59
838 Maria Célia KitKat 40.37 28 28
24 Frankie KitKat 9.73 105 105
626 Caleb Anderson Kit-Kat 11.13 54 54
367 John Griffin Kit-Kat 8.92 70 70
411 Conner Schultz Kit kat 4.16 68 68
391 Bluehowler Kit Kat bar 2.86 69 69
114 Michael Folkerts Kit Kat Bar 3.64 91 91
367 Brennan Swanson Kit Kat 5.55 70 70
661 Bennett Kit Kat 5.59 52 52
229 Paul Schmidt Kit Kat 11.40 80 80
524 Hannes Williams Kit Kat 42.50 61 61
71 Robert WILLIAMS Kit Kat 3.79 95 95
209 Caroline Welby Kit Kat 7.76 82 82
679 Thunder 28 Kit Kat 9.49 51 51
692 Erv Klaas Kit Kat 3.29 50 50
504 Daryl Morrison Kit Kat 6.08 62 62
708 Wild Goose Kit Kat 18.04 49 49
352 John Quigley Kit Kat 5.83 71 71
757 Nick White Kit Kat 10.59 46 46
143 Nancy Valentine Kit Kat 5.73 88 88
608 Jasie M. Gray Kit Kat 21.34 55 55
708 Leo Kuyl Kit Kat 21.58 49 49
185 Ryan Schmitt Kit Kat 11.86 84 84
367 Kenneth Andrew Boyd Kit Kat 13.05 70 70
202 Eleanor Bier Kit Kat 0.16 83 83
432 AJ Bowers Kirby Puckett Bar 1.03 67 67
626 Deanne Busta King size snickers 5.12 54 54
335 Kelli Strom King size snickers 8.00 72 72
626 Deanne Busta King size snickers 5.12 54 54
264 Jason Hermanson King size reeses 9.40 77 77
143 Tim Ogborn King size Reese's Outrageous 4.41 88 88
586 Shannon O'Hare King Size Watchamacallit 4.42 57 57
