The Insane Clown Posse:
Blender Magazine's #1 Worst Music Act of All Time!

They are also the Official Spokesclowns™
of the JQMCBP Hall of Shame™

members and counting to the Hall of Shame™!
The concept is simple-- if your RtT™ score* is below the current leader's score, you have absolutely no chance of winning! Welcome to the Hall of Shame™!

* - RtT™ is your final score if all remaining games you picked turn out to be correct
Scores last updated: CDT
sort by order
Leader is currently at 118
Rank NAME CANDY BAR J FACTOR™ RtT™ SCORE
661 snoop in da coop take 5 19.05 52 52
367 sel kit kat 15.73 70 70
352 rachel ray mr goodbar 15.51 71 71
777 paul madden Mr. Big chocolate bar 19.72 44 44
539 molly caragher 100 grand 17.15 60 60
229 michelle rago Summit 5.19 80 80
217 michael mowery oh henry 4.31 81 81
71 liam abood orbitz candy drink 2.92 95 95
132 kirin danek twix 2.12 89 89
391 kay niyo Hershey's Special Dark Choc... 3.01 69 69
608 jennyrupe Haribo Gummy Bears 13.73 55 55
284 jane mc Aero Bar 23.60 76 76
217 jaguar john farrelly Mint Dark Chocolate Kit KAt 9.38 81 81
741 harley carpenter Hersheys 18.53 47 47
229 frank martin 182 12.80 80 80
539 cynthia Butterfingers 18.60 60 60
309 chad david Snickers 3.65 74 74
830 carly thaler Midnight Milky Way 24.35 33 33
806 ZingBop Scotcheroos 28.10 39 39
556 Zane Sabbert Peach Rings 13.13 59 59
411 Zachary Klaas Raspberry Lindt bar 3.40 68 68
217 Zach Gostanian 100 Grand! 5.98 81 81
838 Zach Betta Twix 47.76 28 28
114 Yanni Antoniou 100 grand bar 7.59 91 91
41 Wyn Jamieson Cadbury Crunchie 1.26 100 100
32 Woody Hendricks Peanut M&M's 4.25 102 102
462 Winston Churchill REESE'S Milk Chocolate Pean... 16.14 65 65
317 Winnie Gavin Giant Toblerone 11.63 73 73
661 Willy Lee Claussen Pickle Jelly Beans 19.54 52 52
132 William Morrison Heath Bar 5.92 89 89
335 William Clark M&Ms 5.46 72 72
44 Will Scott mounds 6.61 99 99
592 Will Ramberg Mini M&M 17.47 56 56
367 Will Cain Reese's Peanut Butter Cups 12.11 70 70
217 Will Arvant a single hershey kiss 11.47 81 81
708 Wild Goose Kit Kat 18.04 49 49
164 Wendy Volkman Grape laffy taffy 2.20 86 86
444 Wayne Lucas Snickers! 2.76 66 66
284 Walt Hattemer Snickers 13.34 76 76
352 WTF Is This Lindt Dark Chocolate with T... 12.34 71 71
643 Violette Simon white chocolate bar 19.29 53 53
504 Victoria Johnson Sour punch straws 15.26 62 62
504 Victor. Nisenson Butterfinger 2.38 62 62
317 Usha D Wonka Everlasting Gobstoppers 0.94 73 73
806 Tyler Schmitt King Size Reese's 13.53 39 39
592 Tyler Ryan zagnut 19.83 56 56
123 Trish Soriano Ritter SPORT Dark Whole Haz... 6.84 90 90
81 Trini Bark Bar Honey & Oats 1.17 94 94
176 Trevor Shepich Nerds Gummy Clusters 14.93 85 85
708 Tracy Niyo bag of cadbury dairy milk c... 12.72 49 49
827 Tony Potter Stoneground Mexican Chocolate 20.70 34 34
59 Tony Guerrero Reese's Peanut Butter Cups 1.90 97 97
556 Tom Hoag Almond Snickers (The big one) 1.65 59 59
50 Tom 'Muad'Dib' Wadzinski Giant Gummy Worm 8.78 98 98
257 Todd R. Dark Chocolate M&M's 4.68 78 78
608 Todd Pepperkorn Violet Crumble Bar (Australia) 32.48 55 55
155 Todd Odess 100 Grand 7.97 87 87
264 Todd Mullanix Baby Ruth 3.06 77 77
367 Todd Martin Bottle Caps 9.10 70 70
108 Todd Krueger Lidl Preferred Selection da... 5.03 92 92
185 Todd Fehniger Whatchamacallit 3.69 84 84
661 Todd Dankers 100,000 Grand Bar 10.99 52 52
24 Todd Campbell Watchmacallit 5.38 105 105
257 Todd Beranak Ken Griffey Jr. Bar 1.26 78 78
50 Todd Barton 100 Grand 2.60 98 98
7 Tina Ferreter Dark Chocolate Sea Salt Car... 4.73 111 111
246 Timothy Schappe 100 Grand 7.32 79 79
741 Timothy Handlos Reese's Cup 6.54 47 47
257 Tim Rush Good ol' fashioned snickers 5.66 78 78
209 Tim Ortopan Chuckles 4.27 82 82
487 Tim Ogg Box of Little Debbie Nutty ... 6.56 63 63
143 Tim Ogborn King size Reese's Outrageous 4.41 88 88
763 Tim Hoffman FrischSchoggi Heart Hazelnu... 5.29 45 45
367 Tim Hoelscher Snickers 3.78 70 70
284 Tim Ferrero Reeses Pieces 4.34 76 76
679 Thunder 28 Kit Kat 9.49 51 51
432 Thomas Susko Chunky Bar 2.61 67 67
524 Thomas Newman Three Musketeers 5.92 61 61
487 Thomas J Leeper Reese's Caramel Big Cup 16.92 63 63
335 Thomas J Joseph Mamba 5.61 72 72
474 Thomas Hammett Gummy bears 6.71 64 64
643 Theresa White Dark Chocolate, Maui Coffee... 14.53 53 53
586 Theodore Chungath Candied potato 14.58 57 57
798 Theo Anders Gummy Bears 23.93 41 41
71 Terry Valentine Crunch bar 4.40 95 95
185 Teresa Bunda Take 5 Bar 5.28 84 84
176 Teresa Bryan Dove Dark Chocolate with Al... 13.64 85 85
608 Ted Daniel Large box of Whoppers 5.60 55 55
50 Taylor DiGirolomo Giant 100 Grand Bar 5.06 98 98
842 Taryn Myers skittles 44.60 23 23
202 Tala Anderson kitkat 5.60 83 83
444 Suvir S Mamba Fruit Chews Bag 19.30 66 66
575 Susan Erickson Mounds 9.70 58 58
391 SuperDork Jones Toblerone 9.91 69 69
474 Super Grover Candied Biltong Clusters 6.80 64 64
7 Suebob R Kvikk Lunsj 2.99 111 111
143 Sue Miller Reeses Eggs 9.83 88 88
806 Stevie Nicks Snickers 22.70 39 39
71 Steven Antilla Bit O Honey 1.96 95 95
59 Steve Stagg 100 Grand Bar 6.07 97 97
264 Steve Grose Snickers 3.21 77 77
411 Steve Fink Lindt 70% dark chocolate 9.48 68 68
608 Steve Danek Frozen Charleston Chew 22.63 55 55
487 Steve 'Dad of Jamie and Nic... Giant Kit Kat 6.00 63 63
791 Steve Big chunky 26.69 42 42
741 Stephen Malcolm Anderson Giant Baby Ruth 14.17 47 47
524 Stefan Wodzicki 100,000 dollar bar 9.96 61 61
41 Staci Nowak Peanut m&ms 2.35 100 100
608 Spencer Payne Gummy Krabby Patties 11.41 55 55
763 Soren Van Houten Reese's Bunny 3.95 45 45
176 Sophia Soriano Sato Nishiki Cherry Pocky 6.61 85 85
411 Sonya connolly Snickers 6.86 68 68
819 Socalnocalnw Lion bar 13.60 36 36
626 Simon James Aero 8.07 54 54
782 Sierra Bergman Nerd Clusters 15.11 43 43
575 Sheev reeces 14.88 58 58
763 Shawn McCullars Valrhona Grand Cru (dark ch... 9.08 45 45
504 Shaun Connolly Toblerone 7.02 62 62
246 Shaul Hurwitz Lindt orange 13.39 79 79
586 Shannon O'Hare King Size Watchamacallit 4.42 57 57
217 Seth Goldberg Sour Patch Kids 7.57 81 81
556 Serine Isenhart Nerds clusters 5.94 59 59
592 Sean Whelan Razzle Rabbits 5.37 56 56
679 Sean Bellin Milky Way 16.63 51 51
185 Scott Thompson Snickers 8.25 84 84
524 Scott Teer Snickers 6.79 61 61
164 Scott Sabbert Lindt Strawberry Filled Bar 6.80 86 86
284 Scott Mortimer Mighty Perky Nana 21.53 76 76
176 Scott Larabee kit kat 5.92 85 85
730 Scott Johnson Old School Marathon Bar (c.... 14.81 48 48
708 Scott Driscoll Charleston Chew 9.40 49 49
92 Scott Cheney Japanese Strawberry KitKat 3.55 93 93
92 Scott Biddinger Large $100,000 Bar 0.00 93 93
66 Scott Biddinger Large Snickers Bar 6.82 96 96
264 Scarlett Benson Big size peanut M&M 0.16 77 77
246 Sarah Ogborn Jelly belly jelly bean mix 4.89 79 79
608 Sarah Handlos Sour Patch Kids 1.96 55 55
264 Sarah Boyd Cadbury Cream Egg 4.02 77 77
661 Sara Van Houten Hammond's Pigs n' Taters 3.07 52 52
32 Sara Mitchell Milk Chocolate Ritter Sport 6.40 102 102
352 Sara McMillan Snickers 3.62 71 71
524 Sandy Long Twix 7.28 61 61
626 Sandlots Milky way 9.85 54 54
679 Sam niyo Biggest bag of Swedish fish 6.47 51 51
643 Sam Waldron Bar, Hershey 11.36 53 53
586 Sam McWilliams 100 Grand 7.75 57 57
782 Sam Housker Haribo gummy bears 13.19 43 43
487 Sam Hoag mike n ikes 7.03 63 63
411 Sabrina Bier Butterfinger 9.43 68 68
217 Sab De La Rosa Pulparindo 14.78 81 81
209 SCOTT IANNAZZO Reeses Peanut butter cups 10.77 82 82
592 S Harbour Butterfinger 19.25 56 56
44 Ryan currie Snickers 13.93 99 99
19 Ryan Schuelke Caramelo 3.14 106 106
185 Ryan Schmitt Kit Kat 11.86 84 84
626 Ryan Mowery M&M 7.35 54 54
92 Ryan Herrington Flake 4.58 93 93
50 Ryan Brady Butterfinger 3.14 98 98
679 Ryan Ahearn Caramello 5.20 51 51
71 Rupert Smudge TJ's pound plus dark chocol... 5.98 95 95
444 Ross Benson Snickers Almond 3.67 66 66
806 Rosanna Collars Beara Sea Salt (Milk) - Brona 24.69 39 39
592 Ronin Danek Twix 24.05 56 56
335 Ronald Gin Snickers 15.68 72 72
462 Romke Mooiweer 100 Grand Bar 9.17 65 65
692 Rollie E. Snickers 7.91 50 50
524 Rod Tressel Heath Bar 7.32 61 61
71 Robert WILLIAMS Kit Kat 3.79 95 95
798 Robert Van Beek To'ak Art Series bar 31.90 41 41
643 Robert Van Beek To'Ak chocolate bar 15.36 53 53
462 Robert Portnoy Oh Henry! 2.90 65 65
108 Robert DeLeon Butterfinger 5.08 92 92
708 Robert Bartus king size peanut butter M&M's 14.33 49 49
264 Robert Arthur Smith Baby Ruth 9.11 77 77
264 Rob “Tarpo” Tilley Violet Crumble 8.39 77 77
26 Rob Van Beusekom Baby Ruth 3.07 104 104
763 Rob Strnad Senzu Beans 7.92 45 45
229 Rob Danek Lake Champlain Chocolates C... 6.46 80 80
352 Rob Bellin Snickers! 13.48 71 71
462 Riley Lyons Jelly Fruit Candy 6.00 65 65
487 Riley Daine Warheads Super Sour Spray 7.05 63 63
367 Rick Wilder Reese's Peanut Butter Footb... 14.70 70 70
7 Rick Shepich Wiley Wallaby Black Licorice 14.80 111 111
367 Richard Doher Mike and Ikes 11.82 70 70
834 Rich Prittie MMMMMMounds 39.43 32 32
504 Rich Lyle NECCO WAFERS 2.04 62 62
444 Rennie Anderson whatchamacallit 11.84 66 66
661 Renee the Great Original Take 5 bar 5.21 52 52
643 Renata S Rush Midnight milkway 17.57 53 53
777 Rebekah Hynson Peanut Butter Cup 17.65 44 44
626 Rannveig Williams 'Milk' chocolate 23.56 54 54
661 RainesofTerror Milky Way 12.91 52 52
297 Rachelle Owen Snickers 2.46 75 75
474 Pondscum Matcha Green Tea & Spirulin... 10.46 64 64
539 Piper Klaas nerds gummy clusters 4.07 60 60
229 Pimp Take 5 1.89 80 80
708 Philip Danne Milky Way Standard 12.32 49 49
592 Peyton Bowers Reese's Peanut Butter Cup 1.57 56 56
185 Peter Schultz Butterfinger 10.44 84 84
367 Peter Rosston Snickers 12.87 70 70
592 Peter James Reeses Caramel Big Cup 23.98 56 56
539 Peter Hepburn Skor 4.01 60 60
846 Peter Griffin Hershey's Cookies and Cream 61.55 20 20
92 Peter Cislo Black Licorice 6.56 93 93
246 Pete Nelson Pickles flavor chips from B... 19.00 79 79
539 Pete Arvant Snickers 6.24 60 60
217 Peggy Meagher Hershey 4.75 81 81
59 Paula Fronckowiak Snickers 6.12 97 97
155 Paul Wadzinske Skor 7.57 87 87
317 Paul Smith Clark Bar 3.48 73 73
81 Paul Schmidt (old man) Reese's Peanut Butter Cups 3.94 94 94
229 Paul Schmidt Kit Kat 11.40 80 80
143 Paul Leto whatchamacallit 6.40 88 88
661 Paul Allar Bit o Honey 17.27 52 52
114 Patty Dillon Ghirardelli Dark Chocolate ... 6.32 91 91
16 Patti Mott Reese's Peanut Butter Cup 2.05 107 107
487 Patrick O'Boyle All The Black Jelly Beans 10.83 63 63
444 Patrick Connolly Peanut Butter M&Ms 6.86 66 66
757 Patrick Bourke Hershey 24.14 46 46
411 Pat Dillon Twix 7.73 68 68
474 Parker Rogers 100 grand 5.70 64 64
44 Pappa J Blake King Size Snickers 3.64 99 99
643 PJ Torres Aero Mint 18.53 53 53
26 PAUL CHRISTOPHER MCNEIL Snickers 11.62 104 104
297 Owen Mac sour patch kids 9.40 75 75
692 Owen Knych Salted nut roll 14.07 50 50
317 Owen Davidson M &M 1.18 73 73
209 Owen Clexton Coffee Crisp King Size 9.32 82 82
643 Owen Boll Reeses PB Cup 15.11 53 53
504 One more time Food 4.63 62 62
229 Omar L. Stubblefield 100 Grand 5.28 80 80
411 Old Joe Cislo Rollo 13.67 68 68
837 OLD BET THE BEST YumEarth, Organic Strawberr... 43.30 31 31
155 Norman Dale Mint Chocolate Kit Kat 16.92 87 87
504 Norm Johnson Almond Joy 9.50 62 62
692 Nordyhey Snickers Bar 11.15 50 50
209 Nora Huntsman Toblerone 5.99 82 82
411 Nolan Bianchi Zero bar 15.35 68 68
782 Nisha Labroo Unsulphured dried mangoes 30.94 43 43
44 Nika Marczak Milky Way 2.77 99 99
608 Nicki Bowers Take 5 8.46 55 55
757 Nick White Kit Kat 10.59 46 46
679 Nick Mac MilkyWay 13.28 51 51
246 Nick Kasik Milky Way 17.37 79 79
38 Nick DiGirolomo Reggie Bar 5.13 101 101
462 Nicholas LeTarte Snickers 6.32 65 65
50 Nicholas DiGirolomo Ken Griffey Jr Bar 5.28 98 98
411 Neil Kornze Whatchamacallit 6.62 68 68
462 Neal Nordstrom Three Musketeers 26.23 65 65
474 Nathan Lewis Whatchamacallit 10.68 64 64
92 Nathan Anderson Snickers 3.01 93 93
66 Nate Smith Giant Snickers Bar 1.82 96 96
19 Nate Reed Jr. Mints 3.56 106 106
608 Nate Judson 100 Grand Bar 8.30 55 55
264 Nate Blake King Size Reeses Fast Break 8.28 77 77
830 Natalie Goo Twix 35.83 33 33
143 Nancy Valentine Kit Kat 5.73 88 88
730 Mya Proctor Sour Patch Watermelon 20.19 48 48
575 Mrs. Dank Cadbury Twirl 2.13 58 58
444 Mr. Miyagi marathon bar 6.17 66 66
202 Mooseman Bruce 100K Bar 4.02 83 83
444 Moosecaboose Twix 25.39 66 66
462 Mommy Shanahan Jeremy's Chocolate (without... 1.96 65 65
38 Molly Pratt Snickers 2.30 101 101
176 Mixer Farrell Goldberg's peanut chews 5.45 85 85
391 Missy Shanahan Giant Toblerone 1.34 69 69
487 Milt Bellin Snickers! 16.72 63 63
143 Milo Anderson Twix King Size 6.86 88 88
209 Millie McCartney Milky Way 17.11 82 82
730 Milan Vaishnav Sour jelly beans 12.71 48 48
411 Mike the Pastor Riggins Zero Bar 8.40 68 68
411 Mike Shanahan Giant Toblerone 2.20 68 68
114 Mike Riggins Peanut m and ms 3.73 91 91
32 Mike Newell Clark Bar 3.85 102 102
708 Mike Horton Mars 7.28 49 49
32 Mike Ford Family Size Reeses Pieces 2.29 102 102
556 Mike Brown Snickers 7.03 59 59
661 Mike Andreen Snickers 9.32 52 52
806 Mike 100 Grand Bar 18.04 39 39
679 Michelle Tressel Snickers 21.21 51 51
411 Michelle R Young Seattle Chocolate Truffles 1.89 68 68
335 Michelle Morrisey Twix 20.35 72 72
217 Michelle Haribo Gummy Bears! 5.38 81 81
26 Michael Wooley-Ousdahl To'ak Masters Series Enriqu... 6.48 104 104
264 Michael Webster Reese's crunchy cup 39.30 77 77
19 Michael Shim King Size Nestle Crunch Bar 6.22 106 106
626 Michael Nommensen Twix 5.21 54 54
164 Michael Malloy Clark Bar 16.13 86 86
3 Michael Hartnett Marathon Bar 4.98 115 115
143 Michael Hartmann Wonka Bar Scrumdiddlyumptio... 10.81 88 88
114 Michael Folkerts Kit Kat Bar 3.64 91 91
661 Michael Ferreter CD from Ben's 90s collection 11.69 52 52
741 Michael Cline Cherry Ripe 9.20 47 47
791 Mellissa Simko Cocoa Dolce Salted Caramels 14.41 42 42
487 Melissa Elliott 1000 Grand 6.94 63 63
44 Melanie Leopold Giant Nerd Rope 3.15 99 99
411 Melanie Butler REESE'S STICKS 14.90 68 68
164 Megan Wooley-Ousdahl Milky Way 10.84 86 86
317 Meg Whelan Reese's peanut butter cup k... 42.88 73 73
246 Meg Whelan Reese's 7.28 79 79
643 Maya O'Hare Mini starbursts 14.51 53 53
556 Maya Gypsy Rescue Chocolate's Peanut B... 12.43 59 59
335 Maya Gypsy Barkwell Peanutbutter Bar 10.88 72 72
819 Max Teer 5lbs of sugar free gummy bears 11.89 36 36
164 Max McCartney almond joy 8.85 86 86
805 Max Costigan 3 Musketeers 15.73 40 40
132 Matthew G Dill Chewy Spree 5.07 89 89
791 Matt Suomi Mamba 8.94 42 42
643 Matt Smalling Lenny & Lann's The Boss Cho... 7.88 53 53
257 Matt Rennie Sky Bar 7.80 78 78
575 Matt Pearson Take 5 7.20 58 58
367 Matt Mischler M and Ms 5.10 70 70
32 Matt Mac Payday 5.44 102 102
108 Matt Jurach Watermelon and Cherry Nerds 1.02 92 92
763 Matt Goodrich Reggie Jackson Candy Bar, F... 10.60 45 45
317 Matt Dudus Heath 9.71 73 73
708 Matt D Sees Candy Extra Dark Choco... 28.21 49 49
575 Matt Brill Ritter Sport 8.47 58 58
432 Mary Tocci Twix 5.04 67 67
284 Mary F Herrmann Lindt Dark Chocolate Swiss ... 6.40 76 76
782 Marty Dickrell White Chocolate Kit-Kat 9.89 43 43
708 Martin Lieser Wasabi Kit Kat 6.16 49 49
474 Martie Lucas Snickers Bar 2.60 64 64
5 Martha Carlos Sour patch blueberries 4.26 113 113
81 Marla Weinstein Pop rocks chocolate bar 3.94 94 94
777 Mark Weiss King Size Mallo Cup 16.15 44 44
132 Mark Sherfy Marathon Bar 2.59 89 89
81 Mark Richards Peanut Butter Snickers 5.97 94 94
229 Mark Merrell Cowboy chocolate bar 4.16 80 80
335 Mark Larson Wunderbar 3.54 72 72
335 Mark Largent Chunky 8.63 72 72
335 Mark Largent Chunky 8.63 72 72
798 Mark Jones Powerhouse 39.58 41 41
661 Mark Foster Snickers 12.73 52 52
757 Mark Dyal Milky Way 16.46 46 46
806 Mark Bondo Twix 16.54 39 39
444 Marissa Stolt Nerd rope 10.03 66 66
763 Maria Fernanda M&M 29.62 45 45
838 Maria Célia KitKat 40.37 28 28
317 Maria Blake Junior Mints 7.63 73 73
798 Margaret Wadz Magic Bar made in Spooner WI 24.31 41 41
741 Marco Byrd Greenies (large) 15.89 47 47
317 Maggie Topel yard of twix 11.79 73 73
763 Maddy Cloud Clark Cups 34.91 45 45
556 Macie Benson Reese's big cup 9.40 59 59
391 MaKenzie Smalling Churchkhela 6.88 69 69
504 MOLLY MORTIMER 100 Grand 5.68 62 62
3 MJ Hilker Andes Mints 11.47 115 115
143 MARIANNE GUEDEA black forest gummy bears 11.31 88 88
176 Lyndel Fusello Reese's :) 2.99 85 85
352 Luke Roling Peanut Butter M&Ms 14.17 71 71
819 Lucy Rhoades Sky Bar 22.60 36 36
819 Lucia Carlos Sour Patch Kids “ big kid... 30.39 36 36
556 Lorie D Butterfinger 2.21 59 59
708 Lochlain McGrail Rootbeer barrels 14.82 49 49
367 Liz McHalpine Take 5 6.64 70 70
575 Littleeva Orange cream filled twizzlers 9.48 58 58
264 Lisa Wadzinske Twix 6.16 77 77
504 Lisa Reed Snickers 5.84 62 62
730 Lisa P LaGrou Theo Dark Chocolate Peanut ... 9.99 48 48
741 Lisa Fox Snickers 13.88 47 47
626 Lisa Blake King Size Take 5 16.19 54 54
556 Lindsey LaGrou Starburst Jellybeans 27.97 59 59
741 Lindsey Callison Shameless 3.95 47 47
264 Lindsay Genadek 3 musketeers 3.55 77 77
391 Lily Onesko Big pack of normal chocolat... 0.00 69 69
815 Leyla Benson Dots 27.99 37 37
284 Lexi Rosenbaum A giant bag of airhead extreme 4.83 76 76
692 Lesley H Goldkenn Gold Bar 11.89 50 50
708 Leo Kuyl Kit Kat 21.58 49 49
741 Leigh Ann Long - the Lab Rat Ritter Sport Dark Chocolate... 23.37 47 47
763 Laurie Anderson Heath bar 23.93 45 45
462 Lauren Schmitt king size kit kat 17.30 65 65
257 Larry Ochs York Peppermint Patty 11.24 78 78
16 Larry Marx 3 Musketeers 1.81 107 107
352 Larry Deeney 100 Grand Bar 1.96 71 71
592 Larry 3 Musketeers 7.49 56 56
741 Lance Van Houten Genghis Khan Caramel 9.11 47 47
692 Kyle Smith King Size Snicker PB 12.38 50 50
202 Kyle Ramfos Whatchamacallit 15.80 83 83
7 Kurt Haffner Reese's 14.80 111 111
11 Kurt Anderson Chewy Spree 11.12 109 109
815 Kurt Anders Gushers 27.95 37 37
798 Kristopher Nordstrom 100 Grand 15.60 41 41
474 Kristin Gifford Heath bar 18.27 64 64
592 Kristen Meyer Milky Way 13.54 56 56
487 Kristen DiGirolomo Sour Patch Watermelon 8.35 63 63
297 Kim Frederick Cadbury milk chocolate eggs 10.27 75 75
123 Kiernan Raffo Milky Way 7.89 90 90
524 Kiera D Ghirardelli Intense Dark Se... 20.58 61 61
92 Kevin Vold Pearson's Salted Nut Roll 8.62 93 93
444 Kevin Quinn Reeses 4.27 66 66
474 Kevin Nolan Payday 10.03 64 64
782 Kevin Kane Snickers 17.01 43 43
81 Kevin Huntsman Toblerone Orange Twist 16.71 94 94
143 Kermit E Benson Butterfinger 4.27 88 88
143 Kermit E Benson Butterfinger 4.27 88 88
444 Kerie Whelan Toblerone 9.68 66 66
367 Kenneth Andrew Boyd Kit Kat 13.05 70 70
317 Kendall DiGirolomo Kinder Joy NBA mascot Egg 4.02 73 73
11 Ken Howard Devotion 5-piece round 7.95 109 109
155 Kelly Zheng Reese's 6.94 87 87
50 Kelly Wolfe-Bellin Snickers! 3.85 98 98
335 Kelli Strom King size snickers 8.00 72 72
608 Keith Brown Reese's Fast Break 3.95 55 55
391 Keith Boyd Necco wafers 2.21 69 69
92 Katy Klimczuk Twix 4.44 93 93
352 Katrin wenz Many, many gumballs (gf df nf) 5.76 71 71
185 Katie Letarte Twix 10.75 84 84
164 Katie Kelly Watermelon Sour Patch Kids 8.60 86 86
474 Katie Dillon Haribo Sour Cherries 8.29 64 64
556 Kathy Larson Milky Way Midnight 12.34 59 59
825 Kathy Guimond Reese's Peanut Butter Cup 30.92 35 35
730 Kathleen Phu twix 12.51 48 48
367 Katherine Gifford Reese's peanut butter cup 10.10 70 70
608 Kate Van Houten Snickers eggs (multiple) 5.51 55 55
708 Kate Meilinger SuperRopes 21.92 49 49
185 Kate Knowles Maple Sugar Candy 20.17 84 84
830 Kate Connolly 3 Musketeers 15.89 33 33
411 Kate Bronstein skor 4.72 68 68
643 Karlene Noel Jennings Dark Reese's Peanut Butter ... 6.88 53 53
777 Kari Williams Smarties (Canadian m&ms, eh?) 20.73 44 44
264 Karen McCartney peanut butter Twix 1.81 77 77
71 Karen Judge Butterfinger 2.30 95 95
114 Kailey Ann Pearson Twix 1.90 91 91
592 Kai Anderson Twix 14.54 56 56
444 Justin Strohmeyer Big Kat 5.81 66 66
842 June Bug McGlothern Jolly Ranchers 49.04 23 23
284 Julie Smith Violet Crumble. 4.34 76 76
777 Julian Wenz Reeses Thins 14.70 44 44
692 Julia Foster Gummy bears 7.44 50 50
791 Julia Drew pearson's nut bar 20.97 42 42
16 Judy Johnson Heath Bar 3.62 107 107
264 Judi Durda Almond Joy 13.64 77 77
504 Josie Wakser 1 pound Reeses peanut butte... 5.59 62 62
229 Josie McCartney Raspberry dark chocolate Gh... 11.46 80 80
462 Joshua Nisenson Laughy Taffy Grape 9.49 65 65
462 Joshua Foster Jolly ranchers 10.16 65 65
317 Josh Thaler Slime Licker 6.14 73 73
246 Joseph Caragher Milky Way Midnight 12.17 79 79
444 Joseph King Size Butterfingers 1.26 66 66
297 Jose Torres Hershey with Almonds 15.33 75 75
297 Jonathan Ware Sour Skittles 4.51 75 75
791 Jonathan Schroeder Chocolove Coffee Crunch 7.51 42 42
257 Jonathan Cole Reese's Mallow Top peanut b... 5.61 78 78
432 Jonah Rondeau 100 Grand 4.67 67 67
432 Jonah Rondeau 100 Grand 4.67 67 67
246 Jon Klimczuk Isiah Thomas Bar 7.99 79 79
32 Jon Blake Sanders dark chocolate pean... 3.85 102 102
661 Jokey Shanahan Jeremy's Chocolate HeHim Bar 10.88 52 52
229 Johnny Slash Flaa Twirly Whirly 7.20 80 80
123 John Wallin Snickers 4.56 90 90
92 John Varesi Snickers 0.00 93 93
297 John Stakoe Payday 3.13 75 75
352 John Quigley Kit Kat 5.83 71 71
297 John Niyo Malley's Albert Belle Bar 9.64 75 75
335 John McCartney Whatchamacallit 8.60 72 72
352 John Lucas Buterfinger 11.58 71 71
185 John J Hassinger Snickers 6.24 84 84
556 John Housenga 1 pound reese's peanut butt... 4.51 59 59
367 John Griffin Kit-Kat 8.92 70 70
19 John Geis Wonka Bar with Golden Ticket 14.25 106 106
185 John Debbrecht Hu Salty Dark Chocolate Bar 2.91 84 84
92 John Davidson Reese's Peanut Butter Cup 3.15 93 93
185 John Cooper Butterfingers 9.23 84 84
317 John Caragher Lindt EXCELLENCE Chili Dark... 11.16 73 73
504 John Boyle Sanders Milk Chocolate Sea ... 7.04 62 62
335 John 'I dunno yet but it's ... Colombina coffee delight (f... 4.48 72 72
763 Joey Zambreno Twix Bat 10.76 45 45
679 Joel Van Valin Smarties 19.35 51 51
524 Joel Rondeau Butterfinger 3.95 61 61
164 Joe Raymond Twix 6.15 86 86
643 Joe Hoag Snickers 17.25 53 53
586 Joe Hebda Milka Caramel Fill Chocolat... 4.11 57 57
444 Joe Cislo Aero Bar 8.38 66 66
209 Joe Bro Milk Duds 11.15 82 82
30 Joe Bowers Snickers Candy Bouquet 2.52 103 103
297 Joe 'mit Ohren' Grover Uncle Urnie's Candy Ashes 9.33 75 75
504 Jody Bonsen TWIX 7.29 62 62
827 Jodi Eastberg Tonys chocolate bar 23.00 34 34
813 Jodi E Tony's Chocolony Bar - milk... 35.46 38 38
556 Joanne Isenhart Snickers 2.05 59 59
164 Joan Davidson Baby Ruth 3.14 86 86
71 Jim2me Godiva Dark Chocolate Truffle 4.00 95 95
92 Jim Soriano Sno Caps Theater Box 7.03 93 93
708 Jim Dillon Mars bar 8.48 49 49
643 Jim Chryssikos Air Heads 17.81 53 53
284 Jim Bunda Endangered Species Strong D... 2.67 76 76
229 Jim Bell Almond Joy 7.98 80 80
432 Jim Bauer Peanut mms 7.83 67 67
487 Jill Lantz Milky Way midnight 12.10 63 63
26 Jessica Wiltse Vegan Reese's Peanut Butter... 4.23 104 104
679 Jessica Dussault Hazelnut Milka 10.76 51 51
66 Jess Sanborn Sour gummy worms 4.90 96 96
391 Jess Larson Charleston Chew 3.55 69 69
462 Jerry Schmitt 140 5.58 65 65
114 Jeremy Van't Hof Sugar babies 20.25 91 91
708 Jenny Gator Special Dark 19.02 49 49
352 Jennifer Topel Take 5 7.83 71 71
575 Jennifer Huber Teal Cadbury Crunchy 5.61 58 58
309 Jennifer Chittenden Butterfinger 8.45 74 74
592 Jenn Tran Take5 32.00 56 56
284 Jenn Lindt Excellence Intense Or... 7.20 76 76
309 Jen Meagher Reese's Take 5 8.29 74 74
487 Jeffrey Keiffer Animal Crackers 9.26 63 63
474 Jeffrey Durr Skor Toffee Bar 2.98 64 64
257 Jeffrey B $100,000 bar 16.46 78 78
411 Jeff Shipley Twix 1.80 68 68
692 Jeff Kopaska Caramello 3.54 50 50
217 Jeff Kinne Smarties 5.51 81 81
92 Jeff Johnson Milk Duds 19.46 93 93
367 Jeff Downs Reeses Peanut Butter Cups 5.52 70 70
432 Jeff Chungath ocho dark chocolate 3.39 67 67
763 Jeff Amato Reese's Peanut Butter Egg 12.63 45 45
