The Insane Clown Posse:
Blender Magazine's #1 Worst Music Act of All Time!

They are also the Official Spokesclowns™
of the JQMCBP Hall of Shame™

members and counting to the Hall of Shame™!
The concept is simple-- if your RtT™ score* is below the current leader's score, you have absolutely no chance of winning! Welcome to the Hall of Shame™!

* - RtT™ is your final score if all remaining games you picked turn out to be correct
Scores last updated: CDT
sort by order
Leader is currently at 118
Rank NAME CANDY BAR J FACTOR™ RtT™ SCORE
850 Andrew Mossburg Twix 95.84 8 8
849 Graham Leonard Pixie Caramel 75.63 11 11
845 Cami Niyo colgate toothpaste! 66.85 21 21
841 James Davis Kitkat 66.09 25 25
846 Peter Griffin Hershey's Cookies and Cream 61.55 20 20
846 Davoin Showerhandle Nerds clusters 57.29 20 20
842 June Bug McGlothern Jolly Ranchers 49.04 23 23
838 Zach Betta Twix 47.76 28 28
556 AvaGlibota Big pack of Trollis 46.47 59 59
842 Taryn Myers skittles 44.60 23 23
846 Alexis Salmeron Osegueda Whatchamacallit 44.16 20 20
837 OLD BET THE BEST YumEarth, Organic Strawberr... 43.30 31 31
317 Meg Whelan Reese's peanut butter cup k... 42.88 73 73
524 Hannes Williams Kit Kat 42.50 61 61
838 Maria Célia KitKat 40.37 28 28
798 Mark Jones Powerhouse 39.58 41 41
834 Rich Prittie MMMMMMounds 39.43 32 32
264 Michael Webster Reese's crunchy cup 39.30 77 77
679 Jason Emrich Take 5 38.64 51 51
827 Ana Pao PULPARINDO 38.11 34 34
830 Natalie Goo Twix 35.83 33 33
798 Derek Hoagland giant reese's peanut butter... 35.54 41 41
813 Jodi E Tony's Chocolony Bar - milk... 35.46 38 38
763 Maddy Cloud Clark Cups 34.91 45 45
708 Bruno Rhoades Pup Cup 33.62 49 49
608 Todd Pepperkorn Violet Crumble Bar (Australia) 32.48 55 55
592 Jenn Tran Take5 32.00 56 56
798 Robert Van Beek To'ak Art Series bar 31.90 41 41
782 Nisha Labroo Unsulphured dried mangoes 30.94 43 43
825 Kathy Guimond Reese's Peanut Butter Cup 30.92 35 35
782 Curtis Mitchell Mike and Ike Mega Mix 30.87 43 43
819 Lucia Carlos Sour Patch Kids “ big kid... 30.39 36 36
741 Ari Schindler Nerd Gummy Clusters 29.69 47 47
763 Maria Fernanda M&M 29.62 45 45
840 Dani Godreau Snickers Bar 29.35 27 27
626 Denis 'The Menace' Reese Giant Cup 29.34 54 54
708 Matt D Sees Candy Extra Dark Choco... 28.21 49 49
132 Jackson Balch Peanut Butter M&Ms 28.19 89 89
806 ZingBop Scotcheroos 28.10 39 39
815 Leyla Benson Dots 27.99 37 37
556 Lindsey LaGrou Starburst Jellybeans 27.97 59 59
815 Kurt Anders Gushers 27.95 37 37
798 Carol Reed Milky Way 27.75 41 41
608 Caprice McGrail Chocolate covered crickets 27.72 55 55
834 Charlotte Bowers Giant Twix 27.33 32 32
309 Bill Meyer Reese Peanut butter Cup 26.84 74 74
763 Griffin Johnson WHATCHMACALLIT 26.76 45 45
791 Steve Big chunky 26.69 42 42
819 Chris Conway Black Thunder White Chocolate 26.55 36 36
586 Andy Calvert Sees Awesome Nut and Chew Bar 26.36 57 57
462 Neal Nordstrom Three Musketeers 26.23 65 65
834 Grace Rennie Twix 25.57 32 32
444 Moosecaboose Twix 25.39 66 66
842 Colin Gjervold Nerds Rope 25.09 23 23
806 Rosanna Collars Beara Sea Salt (Milk) - Brona 24.69 39 39
806 Cassie Connery Snickers 24.69 39 39
830 carly thaler Midnight Milky Way 24.35 33 33
798 Margaret Wadz Magic Bar made in Spooner WI 24.31 41 41
757 Patrick Bourke Hershey 24.14 46 46
592 Ronin Danek Twix 24.05 56 56
592 Peter James Reeses Caramel Big Cup 23.98 56 56
798 Theo Anders Gummy Bears 23.93 41 41
763 Laurie Anderson Heath bar 23.93 45 45
626 Clare Abram RitterSport dark chocolate ... 23.85 54 54
309 Cyndee Iannazzo 100 Grand 23.83 74 74
284 jane mc Aero Bar 23.60 76 76
626 Rannveig Williams 'Milk' chocolate 23.56 54 54
741 Leigh Ann Long - the Lab Rat Ritter Sport Dark Chocolate... 23.37 47 47
679 AJ Anderson Twix 23.19 51 51
575 Evan Beers Bit O Honey 23.05 58 58
827 Jodi Eastberg Tonys chocolate bar 23.00 34 34
806 Stevie Nicks Snickers 22.70 39 39
830 Chris Charbonneaux Anthon Berg Liquor Caramel ... 22.66 33 33
608 Steve Danek Frozen Charleston Chew 22.63 55 55
819 Lucy Rhoades Sky Bar 22.60 36 36
825 Bugs Baby Ruth 22.48 35 35
524 Andy Richardson yum yum cones 22.37 61 61
317 C Stiddy Curly Wurly Bar 22.03 73 73
708 Kate Meilinger SuperRopes 21.92 49 49
391 Fran Fabrizio Lemonheads 21.76 69 69
708 Leo Kuyl Kit Kat 21.58 49 49
284 Scott Mortimer Mighty Perky Nana 21.53 76 76
317 Erin D 100 Grand 21.36 73 73
608 Jasie M. Gray Kit Kat 21.34 55 55
708 Craig Wadzinske Kitt Katt 21.27 49 49
679 Michelle Tressel Snickers 21.21 51 51
176 Jackson Taylor cookiesssssssss 21.09 85 85
367 Espen Williams 'A bunch of skittles' 20.97 70 70
791 Julia Drew pearson's nut bar 20.97 42 42
791 Gina Rumore Divine dark chocolate 20.81 42 42
777 Kari Williams Smarties (Canadian m&ms, eh?) 20.73 44 44
827 Tony Potter Stoneground Mexican Chocolate 20.70 34 34
575 David Mitchell Eternal Fiesta Dark Red & G... 20.64 58 58
524 Kiera D Ghirardelli Intense Dark Se... 20.58 61 61
335 Michelle Morrisey Twix 20.35 72 72
114 Jeremy Van't Hof Sugar babies 20.25 91 91
730 Mya Proctor Sour Patch Watermelon 20.19 48 48
185 Kate Knowles Maple Sugar Candy 20.17 84 84
692 Eddie Sander Reeses PB cup with Pickles 20.15 50 50
813 Beaumont Hoffman Reese's Big Cup 20.12 38 38
592 Tyler Ryan zagnut 19.83 56 56
524 Bridget Burns Big hunk 19.82 61 61
777 paul madden Mr. Big chocolate bar 19.72 44 44
741 Amit C Snickers 19.71 47 47
661 Willy Lee Claussen Pickle Jelly Beans 19.54 52 52
92 Jeff Johnson Milk Duds 19.46 93 93
791 Carson Moxie Klaas Sweet Tart Ropes 19.45 42 42
730 Gary Borrell Snickers 19.41 48 48
487 James 006 1/2 Marathon bar 19.40 63 63
679 Joel Van Valin Smarties 19.35 51 51
444 Suvir S Mamba Fruit Chews Bag 19.30 66 66
185 Bam Bam Shanahan Jeremy's SheHer Bar 19.30 84 84
643 Violette Simon white chocolate bar 19.29 53 53
592 S Harbour Butterfinger 19.25 56 56
391 Andrew D Nicholson Chocolove Raspberry 19.17 69 69
692 Emily Gates Sweet tart ropes (cherry fl... 19.12 50 50
661 snoop in da coop take 5 19.05 52 52
708 Jenny Gator Special Dark 19.02 49 49
246 Pete Nelson Pickles flavor chips from B... 19.00 79 79
539 cynthia Butterfingers 18.60 60 60
708 Jacob Teer Giant Reese's Cup 18.59 49 49
643 PJ Torres Aero Mint 18.53 53 53
741 harley carpenter Hersheys 18.53 47 47
367 Jacob Kinne Hershey bar 18.38 70 70
474 Kristin Gifford Heath bar 18.27 64 64
806 Mike 100 Grand Bar 18.04 39 39
708 Wild Goose Kit Kat 18.04 49 49
487 Globetrottingmoose milka chocolate bar 🤞 17.88 63 63
539 Diane Sievert King Size Mounds Bar 17.85 60 60
643 Jim Chryssikos Air Heads 17.81 53 53
777 Rebekah Hynson Peanut Butter Cup 17.65 44 44
352 Danny Hoops Razberry Krunch 17.63 71 71
41 Greg Wenz Ritter Sport Vegan Salted C... 17.58 100 100
643 Renata S Rush Midnight milkway 17.57 53 53
679 Everett Brun Chicken Dinner Candy Bar 17.48 51 51
592 Will Ramberg Mini M&M 17.47 56 56
815 Jacob Strom Wispa Gold Wrapped Bar 17.41 37 37
246 Nick Kasik Milky Way 17.37 79 79
462 Lauren Schmitt king size kit kat 17.30 65 65
661 Paul Allar Bit o Honey 17.27 52 52
730 Andrew D Nicholson Chocolove with Rasberries 17.27 48 48
643 Joe Hoag Snickers 17.25 53 53
815 Isaac LeTarte M&Ms 17.21 37 37
539 Fred Snickers 17.20 60 60
539 molly caragher 100 grand 17.15 60 60
209 Millie McCartney Milky Way 17.11 82 82
782 Kevin Kane Snickers 17.01 43 43
741 Jamie Zaninovich 100 Grand!!!! 16.96 47 47
155 Norman Dale Mint Chocolate Kit Kat 16.92 87 87
487 Thomas J Leeper Reese's Caramel Big Cup 16.92 63 63
229 Andrew Anderson sour skittles 16.89 80 80
708 Dan Backman Mozart Kugeln 16.88 49 49
487 Milt Bellin Snickers! 16.72 63 63
81 Kevin Huntsman Toblerone Orange Twist 16.71 94 94
6 Jackson Teer To'ak Chocolate 16.71 112 112
679 Sean Bellin Milky Way 16.63 51 51
806 Mark Bondo Twix 16.54 39 39
132 Emi Kelly Giant Hershey bar with almonds 16.47 89 89
257 Jeffrey B $100,000 bar 16.46 78 78
757 Mark Dyal Milky Way 16.46 46 46
246 Carin Goodrich Take 5 16.36 79 79
643 Faviola Robles Hershey 16.29 53 53
13 Jackson Taylor Reeses 16.28 108 108
411 Eric Young Twix 16.22 68 68
626 Lisa Blake King Size Take 5 16.19 54 54
777 Mark Weiss King Size Mallo Cup 16.15 44 44
462 Winston Churchill REESE'S Milk Chocolate Pean... 16.14 65 65
164 Michael Malloy Clark Bar 16.13 86 86
830 Kate Connolly 3 Musketeers 15.89 33 33
741 Marco Byrd Greenies (large) 15.89 47 47
202 Kyle Ramfos Whatchamacallit 15.80 83 83
730 Brian Kinne Skittles 15.73 48 48
367 sel kit kat 15.73 70 70
805 Max Costigan 3 Musketeers 15.73 40 40
335 Ronald Gin Snickers 15.68 72 72
164 Elias Prodger Lifesaver gummies 15.66 86 86
246 Ed Nordstrom BUTTERFINGER 15.63 79 79
798 Kristopher Nordstrom 100 Grand 15.60 41 41
352 rachel ray mr goodbar 15.51 71 71
741 Birdie butterfinger 15.38 47 47
692 Adam Lake Twix 15.37 50 50
757 Erin Meyer Dark chocolate Reese's 15.37 46 46
643 Robert Van Beek To'Ak chocolate bar 15.36 53 53
411 Nolan Bianchi Zero bar 15.35 68 68
297 Jose Torres Hershey with Almonds 15.33 75 75
504 Victoria Johnson Sour punch straws 15.26 62 62
643 Owen Boll Reeses PB Cup 15.11 53 53
782 Sierra Bergman Nerd Clusters 15.11 43 43
217 Dustoff-57 Jordan Almonds 15.07 81 81
155 David Van Riper Whatchamacallit 15.04 87 87
176 Trevor Shepich Nerds Gummy Clusters 14.93 85 85
411 Melanie Butler REESE'S STICKS 14.90 68 68
575 Sheev reeces 14.88 58 58
757 Annelise Ross Twix 14.83 46 46
708 Lochlain McGrail Rootbeer barrels 14.82 49 49
819 Conor Whelan Carmello 14.81 36 36
730 Scott Johnson Old School Marathon Bar (c.... 14.81 48 48
7 Kurt Haffner Reese's 14.80 111 111
7 Rick Shepich Wiley Wallaby Black Licorice 14.80 111 111
217 Sab De La Rosa Pulparindo 14.78 81 81
367 Rick Wilder Reese's Peanut Butter Footb... 14.70 70 70
777 Julian Wenz Reeses Thins 14.70 44 44
586 Theodore Chungath Candied potato 14.58 57 57
592 Kai Anderson Twix 14.54 56 56
643 Theresa White Dark Chocolate, Maui Coffee... 14.53 53 53
643 Maya O'Hare Mini starbursts 14.51 53 53
791 Mellissa Simko Cocoa Dolce Salted Caramels 14.41 42 42
708 Robert Bartus king size peanut butter M&M's 14.33 49 49
692 Ben Kehrwald Caramello koala 14.32 50 50
692 Dave Metcalfe Reggie Bar 14.32 50 50
539 Avi Gupta Tim Tams 14.30 60 60
19 John Geis Wonka Bar with Golden Ticket 14.25 106 106
626 Andy Hefte King Size Reece's Outrageous 14.23 54 54
741 Stephen Malcolm Anderson Giant Baby Ruth 14.17 47 47
352 Luke Roling Peanut Butter M&Ms 14.17 71 71
692 Owen Knych Salted nut roll 14.07 50 50
661 David Manson Toblerone 14.07 52 52
692 Brett Sterenson Reeses Peanut Butter Cup Dark 13.98 50 50
44 Ryan currie Snickers 13.93 99 99
741 Christa Fan Reeses 13.91 47 47
741 Lisa Fox Snickers 13.88 47 47
586 Cindy Arvant Gummy Bears - only Haribo w... 13.86 57 57
556 Cassidy Mazelin Sugared Violets 13.82 59 59
608 jennyrupe Haribo Gummy Bears 13.73 55 55
608 Greg Rhoades Mr. Big 13.68 55 55
411 Old Joe Cislo Rollo 13.67 68 68
264 Judi Durda Almond Joy 13.64 77 77
176 Teresa Bryan Dove Dark Chocolate with Al... 13.64 85 85
661 Gregory White Wow-Wee Maui Kava Chocolate... 13.63 52 52
229 B.J. Bardy King Size Reece's Cup 13.63 80 80
819 Socalnocalnw Lion bar 13.60 36 36
592 Kristen Meyer Milky Way 13.54 56 56
806 Tyler Schmitt King Size Reese's 13.53 39 39
352 Rob Bellin Snickers! 13.48 71 71
246 Shaul Hurwitz Lindt orange 13.39 79 79
367 DANK Royal Bake Chocolate Big Be... 13.38 70 70
284 Walt Hattemer Snickers 13.34 76 76
679 Nick Mac MilkyWay 13.28 51 51
264 Andrew Mortimer Caleys Green Apple 13.24 77 77
782 Sam Housker Haribo gummy bears 13.19 43 43
626 Donna Huntsman Junior mints 13.14 54 54
556 Zane Sabbert Peach Rings 13.13 59 59
367 Kenneth Andrew Boyd Kit Kat 13.05 70 70
539 Brent Daley Skittles 12.96 60 60
661 RainesofTerror Milky Way 12.91 52 52
367 Peter Rosston Snickers 12.87 70 70
539 Anna Arvant Snickers bar 12.85 60 60
757 InMemoryOf JamieSamuelsen Isiah Thomas Bar 12.82 46 46
229 frank martin 182 12.80 80 80
444 Amanda McGlothern Reese's 12.73 66 66
661 Mark Foster Snickers 12.73 52 52
708 Tracy Niyo bag of cadbury dairy milk c... 12.72 49 49
432 Faith Brown Heath Bar 12.72 67 67
730 Milan Vaishnav Sour jelly beans 12.71 48 48
708 Derek Harper Bucket of Reeses Pieces 12.68 49 49
626 Jack Wenz Green tea kit kat 12.67 54 54
763 Jeff Amato Reese's Peanut Butter Egg 12.63 45 45
730 Kathleen Phu twix 12.51 48 48
782 Amanda Sue Thomas Large Nestle CRUNCH bar 12.50 43 43
556 Maya Gypsy Rescue Chocolate's Peanut B... 12.43 59 59
155 Carlos Jacob Ben's choice 12.41 87 87
692 Kyle Smith King Size Snicker PB 12.38 50 50
556 Kathy Larson Milky Way Midnight 12.34 59 59
352 WTF Is This Lindt Dark Chocolate with T... 12.34 71 71
708 Philip Danne Milky Way Standard 12.32 49 49
246 Joseph Caragher Milky Way Midnight 12.17 79 79
367 Will Cain Reese's Peanut Butter Cups 12.11 70 70
487 Jill Lantz Milky Way midnight 12.10 63 63
741 Ellen Gifford candy cigarettes 12.10 47 47
474 Alex Ross Twix 12.09 64 64
692 Jeb Byers Reeses PB Cup 12.02 50 50
608 Connor Byers Performance Gum 11.94 55 55
59 Barbie Hoag Peanut M&Ms Share size 11.92 97 97
819 Max Teer 5lbs of sugar free gummy bears 11.89 36 36
692 Lesley H Goldkenn Gold Bar 11.89 50 50
185 Ryan Schmitt Kit Kat 11.86 84 84
444 Rennie Anderson whatchamacallit 11.84 66 66
367 Richard Doher Mike and Ikes 11.82 70 70
317 Maggie Topel yard of twix 11.79 73 73
608 Gary Bahr Snickers 11.70 55 55
661 Michael Ferreter CD from Ben's 90s collection 11.69 52 52
317 Winnie Gavin Giant Toblerone 11.63 73 73
352 Chad Koch KIT KAT (exotic) 11.63 71 71
26 PAUL CHRISTOPHER MCNEIL Snickers 11.62 104 104
352 John Lucas Buterfinger 11.58 71 71
3 MJ Hilker Andes Mints 11.47 115 115
217 Will Arvant a single hershey kiss 11.47 81 81
229 Josie McCartney Raspberry dark chocolate Gh... 11.46 80 80
335 David Larson Mounds 11.44 72 72
608 Spencer Payne Gummy Krabby Patties 11.41 55 55
229 Paul Schmidt Kit Kat 11.40 80 80
782 Cris Osier Strawberry Charleston Chew ... 11.36 43 43
643 Sam Waldron Bar, Hershey 11.36 53 53
539 Ethan 'Go Green' Ray King Size Milky Way 11.33 60 60
143 MARIANNE GUEDEA black forest gummy bears 11.31 88 88
444 Jake Lowenstern Lindt Lindor 11.31 66 66
257 Larry Ochs York Peppermint Patty 11.24 78 78
317 John Caragher Lindt EXCELLENCE Chili Dark... 11.16 73 73
209 Joe Bro Milk Duds 11.15 82 82
692 Nordyhey Snickers Bar 11.15 50 50
592 Colin Keiffer A single smartie 11.15 56 56
626 Caleb Anderson Kit-Kat 11.13 54 54
11 Kurt Anderson Chewy Spree 11.12 109 109
81 Derek Bier Snickers 11.08 94 94
367 Dave Montebello Milkyway 11.06 70 70
81 Bob Rogers 100 Grand 11.06 94 94
592 Angie D Twix 10.99 56 56
661 Todd Dankers 100,000 Grand Bar 10.99 52 52
730 Heather Lucas-foster Twix cookies and creme 10.97 48 48
661 Jokey Shanahan Jeremy's Chocolate HeHim Bar 10.88 52 52
335 Maya Gypsy Barkwell Peanutbutter Bar 10.88 72 72
164 Megan Wooley-Ousdahl Milky Way 10.84 86 86
487 Patrick O'Boyle All The Black Jelly Beans 10.83 63 63
143 Michael Hartmann Wonka Bar Scrumdiddlyumptio... 10.81 88 88
209 SCOTT IANNAZZO Reeses Peanut butter cups 10.77 82 82
763 Joey Zambreno Twix Bat 10.76 45 45
679 Jessica Dussault Hazelnut Milka 10.76 51 51
185 Katie Letarte Twix 10.75 84 84
474 Nathan Lewis Whatchamacallit 10.68 64 64
556 Alex Lobster KitKat Dark 10.67 59 59
367 Bob Topel Take Five 10.66 70 70
391 Bethany Cain Milky Way 10.63 69 69
782 James Dillon Twix 10.60 43 43
763 Matt Goodrich Reggie Jackson Candy Bar, F... 10.60 45 45
757 Nick White Kit Kat 10.59 46 46
643 Andy Weinecke CANDY! 10.51 53 53
474 Pondscum Matcha Green Tea & Spirulin... 10.46 64 64
185 Peter Schultz Butterfinger 10.44 84 84
411 Bridget Conkling Giant Toblerone 10.37 68 68
411 Darby Niyo king size reese's pb take 5... 10.28 68 68
297 Kim Frederick Cadbury milk chocolate eggs 10.27 75 75
317 Chris 'Crash' Young Junior Mints movie theatre ... 10.22 73 73
462 Joshua Foster Jolly ranchers 10.16 65 65
367 Katherine Gifford Reese's peanut butter cup 10.10 70 70
444 Marissa Stolt Nerd rope 10.03 66 66
474 Kevin Nolan Payday 10.03 64 64
730 Lisa P LaGrou Theo Dark Chocolate Peanut ... 9.99 48 48
524 Stefan Wodzicki 100,000 dollar bar 9.96 61 61
391 SuperDork Jones Toblerone 9.91 69 69
782 Marty Dickrell White Chocolate Kit-Kat 9.89 43 43
643 Brett Rondeau Good n plenty 9.87 53 53
626 Sandlots Milky way 9.85 54 54
143 Sue Miller Reeses Eggs 9.83 88 88
763 Eric Gobstopper Payday 9.78 45 45
592 Brian Hampton Zots (fizzy hard candy) 9.74 56 56
24 Frankie KitKat 9.73 105 105
185 Corey Garza King Size Snickers 9.72 84 84
317 Matt Dudus Heath 9.71 73 73
575 Susan Erickson Mounds 9.70 58 58
444 Kerie Whelan Toblerone 9.68 66 66
661 Dirk Diggler Anything 9.65 52 52
297 John Niyo Malley's Albert Belle Bar 9.64 75 75
462 Daddy Shananagins GIant Toblerone 9.51 65 65
504 Norm Johnson Almond Joy 9.50 62 62
763 Greg Ross Blow Pops 9.49 45 45
524 Jamie White king size twix 9.49 61 61
679 Thunder 28 Kit Kat 9.49 51 51
462 Joshua Nisenson Laughy Taffy Grape 9.49 65 65
411 Steve Fink Lindt 70% dark chocolate 9.48 68 68
575 Littleeva Orange cream filled twizzlers 9.48 58 58
411 Sabrina Bier Butterfinger 9.43 68 68
556 Macie Benson Reese's big cup 9.40 59 59
708 Scott Driscoll Charleston Chew 9.40 49 49
155 Jason Danielson Snickers Bar 9.40 87 87
264 Jason Hermanson King size reeses 9.40 77 77
297 Owen Mac sour patch kids 9.40 75 75
217 jaguar john farrelly Mint Dark Chocolate Kit KAt 9.38 81 81
297 Joe 'mit Ohren' Grover Uncle Urnie's Candy Ashes 9.33 75 75
264 Finn Roberts a grapefruit 9.33 77 77
209 Owen Clexton Coffee Crisp King Size 9.32 82 82
661 Mike Andreen Snickers 9.32 52 52
487 Jeffrey Keiffer Animal Crackers 9.26 63 63
132 Glen LaGrou Marathon Bar 9.24 89 89
185 John Cooper Butterfingers 9.23 84 84
741 Michael Cline Cherry Ripe 9.20 47 47
209 Don Heiduk Snickers 9.19 82 82
462 Romke Mooiweer 100 Grand Bar 9.17 65 65
264 Robert Arthur Smith Baby Ruth 9.11 77 77
741 Lance Van Houten Genghis Khan Caramel 9.11 47 47
367 Todd Martin Bottle Caps 9.10 70 70
763 Shawn McCullars Valrhona Grand Cru (dark ch... 9.08 45 45
575 Bear Dawg Reeeeceeees PB Cuppage 9.07 58 58
309 AA Reinert Whatchamacalit 8.98 74 74
317 Bob Bonsen Charelston Chew 8.95 73 73
791 Matt Suomi Mamba 8.94 42 42
643 Jayson LaGrou Lacta 5Star 8.93 53 53
367 John Griffin Kit-Kat 8.92 70 70
164 Max McCartney almond joy 8.85 86 86
504 Chandra Hanke Red Cherry Slices 8.85 62 62
730 Fielding H. Yost Baby Ruth 8.85 48 48
50 Tom 'Muad'Dib' Wadzinski Giant Gummy Worm 8.78 98 98
763 Andrea Bullock Payday 8.77 45 45
626 Benjamin Shwaiko Toblerone 8.76 54 54
114 Amy McLanahan Milky Way 8.71 91 91
59 Farrin Vaishnav Werther's Originals 8.71 97 97
335 Mark Largent Chunky 8.63 72 72
335 Mark Largent Chunky 8.63 72 72
92 Kevin Vold Pearson's Salted Nut Roll 8.62 93 93
164 Katie Kelly Watermelon Sour Patch Kids 8.60 86 86
335 John McCartney Whatchamacallit 8.60 72 72
50 David Needham Snickers 8.54 98 98
708 Jim Dillon Mars bar 8.48 49 49
679 Carol Rupp Butterfinger 8.48 51 51
575 Matt Brill Ritter Sport 8.47 58 58
608 Nicki Bowers Take 5 8.46 55 55
309 Jennifer Chittenden Butterfinger 8.45 74 74
411 Mike the Pastor Riggins Zero Bar 8.40 68 68
185 Alexander Brau Butterfingers 8.40 84 84
264 Rob “Tarpo” Tilley Violet Crumble 8.39 77 77
444 Joe Cislo Aero Bar 8.38 66 66
309 Hayden Bier Reeses Peanut Butter Cup 8.38 74 74
487 Kristen DiGirolomo Sour Patch Watermelon 8.35 63 63
608 Nate Judson 100 Grand Bar 8.30 55 55
474 Katie Dillon Haribo Sour Cherries 8.29 64 64
309 Jen Meagher Reese's Take 5 8.29 74 74
92 Claire KD Almond Joy 8.28 93 93
264 Nate Blake King Size Reeses Fast Break 8.28 77 77
367 Andy Myers junior mints 8.27 70 70
185 Scott Thompson Snickers 8.25 84 84
123 Curtis Stalter Reese's Big Cup with Potato... 8.11 90 90
626 Simon James Aero 8.07 54 54
487 Ben Halpern Camel balls (the candy...) 8.06 63 63
19 Jeff 'as long as I beat Jed... Anything Wrapped in a Sweater 8.02 106 106
335 Kelli Strom King size snickers 8.00 72 72
246 Jon Klimczuk Isiah Thomas Bar 7.99 79 79
367 Annie Hoag Twix 7.98 70 70
229 Jim Bell Almond Joy 7.98 80 80
155 Todd Odess 100 Grand 7.97 87 87
11 Ken Howard Devotion 5-piece round 7.95 109 109
763 Rob Strnad Senzu Beans 7.92 45 45
556 Diamond Daves Heath Bar 7.92 59 59
692 Rollie E. Snickers 7.91 50 50
123 Kiernan Raffo Milky Way 7.89 90 90
626 Jacob Wadzinske Jelly Belly Beans 7.89 54 54
643 Matt Smalling Lenny & Lann's The Boss Cho... 7.88 53 53
432 Jim Bauer Peanut mms 7.83 67 67
352 Jennifer Topel Take 5 7.83 71 71
257 Matt Rennie Sky Bar 7.80 78 78
66 Donald Feinstein Whatchamacallit 7.80 96 96
209 Caroline Welby Kit Kat 7.76 82 82
586 Sam McWilliams 100 Grand 7.75 57 57
411 Pat Dillon Twix 7.73 68 68
284 Eva Witt A box of See's Candy 7.69 76 76
411 Amy Pierce Milky way 7.69 68 68
367 Crissy Fanganello Harry Potter Butter Beer 7.69 70 70
317 Maria Blake Junior Mints 7.63 73 73
114 Yanni Antoniou 100 grand bar 7.59 91 91
297 Gwen Delargy Butterfinger 7.59 75 75
155 Paul Wadzinske Skor 7.57 87 87
217 Seth Goldberg Sour Patch Kids 7.57 81 81
123 Amy Boardman Skor 7.56 90 90
643 Isabelle Kunz Butterfinger! 7.52 53 53
791 Jonathan Schroeder Chocolove Coffee Crunch 7.51 42 42
708 Brenda VB Dove Dark Chocolate 7.50 49 49
592 Larry 3 Musketeers 7.49 56 56
692 Julia Foster Gummy bears 7.44 50 50
432 Chris Hewitt Butterfinger 7.43 67 67
229 James Yizze Snickers 7.42 80 80
626 Ryan Mowery M&M 7.35 54 54
246 Timothy Schappe 100 Grand 7.32 79 79
524 Rod Tressel Heath Bar 7.32 61 61
81 Frank Spada SKOR 7.29 94 94
504 Jody Bonsen TWIX 7.29 62 62
524 Sandy Long Twix 7.28 61 61
708 Mike Horton Mars 7.28 49 49
246 Meg Whelan Reese's 7.28 79 79
229 Johnny Slash Flaa Twirly Whirly 7.20 80 80
229 Drew Ruprich Nerds Gummy Clusters 7.20 80 80
284 Jenn Lindt Excellence Intense Or... 7.20 76 76
575 Matt Pearson Take 5 7.20 58 58
661 Gavin Rogers Twix 7.13 52 52
50 Brandon Hershey 5lb chocolate bar 7.13 98 98
741 Chris Daigh Snickers 7.12 47 47
524 Dr. Wilbur Wonka DDS Dental Floss 7.10 61 61
487 Riley Daine Warheads Super Sour Spray 7.05 63 63
504 John Boyle Sanders Milk Chocolate Sea ... 7.04 62 62
164 Becky Burton Giant Kit Kat 7.04 86 86
592 Beth Rogers Tony's Chocolonely Milk Cho... 7.04 56 56
556 Mike Brown Snickers 7.03 59 59
92 Jim Soriano Sno Caps Theater Box 7.03 93 93
487 Sam Hoag mike n ikes 7.03 63 63
202 Jed Durkin 100 Grand 7.03 83 83
556 Gabe Smith Reeses Big Cup Caramel 7.03 59 59
504 Shaun Connolly Toblerone 7.02 62 62
297 Ben Klaas Take Five 7.01 75 75
487 Melissa Elliott 1000 Grand 6.94 63 63
155 Kelly Zheng Reese's 6.94 87 87
367 Bill Teer Big Hunk 6.89 70 70
643 Karlene Noel Jennings Dark Reese's Peanut Butter ... 6.88 53 53
391 MaKenzie Smalling Churchkhela 6.88 69 69
411 Sonya connolly Snickers 6.86 68 68
444 Patrick Connolly Peanut Butter M&Ms 6.86 66 66
143 Milo Anderson Twix King Size 6.86 88 88
524 Devan Dhruna Sour patch kids 6.85 61 61
123 Trish Soriano Ritter SPORT Dark Whole Haz... 6.84 90 90
66 Scott Biddinger Large Snickers Bar 6.82 96 96
164 Scott Sabbert Lindt Strawberry Filled Bar 6.80 86 86
504 Dante Chittenden Reeses Cups 6.80 62 62
474 Super Grover Candied Biltong Clusters 6.80 64 64
524 Scott Teer Snickers 6.79 61 61
411 Eddie Topel Really big chocolate bar 6.77 68 68
164 Anna Bier Peanut butter m&ms 6.73 86 86
474 Thomas Hammett Gummy bears 6.71 64 64
176 Bill King REESE'S STUFFED WITH PIECES... 6.70 85 85
556 Beatriz Arredondo Almond Joy 6.65 59 59
352 Javier Fregoso Altoid Tangerine Sours 6.65 71 71
367 Liz McHalpine Take 5 6.64 70 70
411 Neil Kornze Whatchamacallit 6.62 68 68
44 Will Scott mounds 6.61 99 99
176 Sophia Soriano Sato Nishiki Cherry Pocky 6.61 85 85
202 Andy Ducey Milkshake Candy Bar 6.58 83 83
92 Peter Cislo Black Licorice 6.56 93 93
487 Tim Ogg Box of Little Debbie Nutty ... 6.56 63 63
432 Camille Blake Snickers 6.56 67 67
741 Timothy Handlos Reese's Cup 6.54 47 47
