The Insane Clown Posse:
Blender Magazine's #1 Worst Music Act of All Time!

They are also the Official Spokesclowns™
of the JQMCBP Hall of Shame™

members and counting to the Hall of Shame™!
The concept is simple-- if your RtT™ score* is below the current leader's score, you have absolutely no chance of winning! Welcome to the Hall of Shame™!

* - RtT™ is your final score if all remaining games you picked turn out to be correct
Scores last updated: CDT
sort by order
Leader is currently at 118
Rank NAME CANDY BAR J FACTOR™ RtT™ SCORE
3 MJ Hilker Andes Mints 11.47 115 115
3 Michael Hartnett Marathon Bar 4.98 115 115
5 Martha Carlos Sour patch blueberries 4.26 113 113
6 Jackson Teer To'ak Chocolate 16.71 112 112
7 Kurt Haffner Reese's 14.80 111 111
7 Suebob R Kvikk Lunsj 2.99 111 111
7 Rick Shepich Wiley Wallaby Black Licorice 14.80 111 111
7 Tina Ferreter Dark Chocolate Sea Salt Car... 4.73 111 111
11 Kurt Anderson Chewy Spree 11.12 109 109
11 Ken Howard Devotion 5-piece round 7.95 109 109
13 Chase campbell Twizzlers 4.27 108 108
13 Andrew Chocolate orange 5.06 108 108
13 Jackson Taylor Reeses 16.28 108 108
16 Patti Mott Reese's Peanut Butter Cup 2.05 107 107
16 Larry Marx 3 Musketeers 1.81 107 107
16 Judy Johnson Heath Bar 3.62 107 107
19 Michael Shim King Size Nestle Crunch Bar 6.22 106 106
19 Nate Reed Jr. Mints 3.56 106 106
19 John Geis Wonka Bar with Golden Ticket 14.25 106 106
19 Ryan Schuelke Caramelo 3.14 106 106
19 Jeff 'as long as I beat Jed... Anything Wrapped in a Sweater 8.02 106 106
24 Frankie KitKat 9.73 105 105
24 Todd Campbell Watchmacallit 5.38 105 105
26 Rob Van Beusekom Baby Ruth 3.07 104 104
26 Jessica Wiltse Vegan Reese's Peanut Butter... 4.23 104 104
26 PAUL CHRISTOPHER MCNEIL Snickers 11.62 104 104
26 Michael Wooley-Ousdahl To'ak Masters Series Enriqu... 6.48 104 104
30 Brian Hellberg 3 musketeers 2.68 103 103
30 Joe Bowers Snickers Candy Bouquet 2.52 103 103
32 Matt Mac Payday 5.44 102 102
32 Mike Ford Family Size Reeses Pieces 2.29 102 102
32 Woody Hendricks Peanut M&M's 4.25 102 102
32 Jon Blake Sanders dark chocolate pean... 3.85 102 102
32 Mike Newell Clark Bar 3.85 102 102
32 Sara Mitchell Milk Chocolate Ritter Sport 6.40 102 102
38 Molly Pratt Snickers 2.30 101 101
38 Nick DiGirolomo Reggie Bar 5.13 101 101
38 Charles BARKley Milk Bone 0.00 101 101
41 Wyn Jamieson Cadbury Crunchie 1.26 100 100
41 Staci Nowak Peanut m&ms 2.35 100 100
41 Greg Wenz Ritter Sport Vegan Salted C... 17.58 100 100
44 Melanie Leopold Giant Nerd Rope 3.15 99 99
44 David Smalling Lion 2.75 99 99
44 Nika Marczak Milky Way 2.77 99 99
44 Will Scott mounds 6.61 99 99
44 Pappa J Blake King Size Snickers 3.64 99 99
44 Ryan currie Snickers 13.93 99 99
50 Adam Stein Snickers Pistachio Almond S... 3.09 98 98
50 Ryan Brady Butterfinger 3.14 98 98
50 Taylor DiGirolomo Giant 100 Grand Bar 5.06 98 98
50 David Needham Snickers 8.54 98 98
50 Brandon Hershey 5lb chocolate bar 7.13 98 98
50 Nicholas DiGirolomo Ken Griffey Jr Bar 5.28 98 98
50 Todd Barton 100 Grand 2.60 98 98
50 Tom 'Muad'Dib' Wadzinski Giant Gummy Worm 8.78 98 98
50 Kelly Wolfe-Bellin Snickers! 3.85 98 98
59 Steve Stagg 100 Grand Bar 6.07 97 97
59 Barbie Hoag Peanut M&Ms Share size 11.92 97 97
59 Betsy Ross Snickers 3.44 97 97
59 Paula Fronckowiak Snickers 6.12 97 97
59 Tony Guerrero Reese's Peanut Butter Cups 1.90 97 97
59 Brent Swanson King Size Milky Way 6.07 97 97
59 Farrin Vaishnav Werther's Originals 8.71 97 97
66 Annie Cochran Heath 3.78 96 96
66 Jess Sanborn Sour gummy worms 4.90 96 96
66 Nate Smith Giant Snickers Bar 1.82 96 96
66 Donald Feinstein Whatchamacallit 7.80 96 96
66 Scott Biddinger Large Snickers Bar 6.82 96 96
71 Karen Judge Butterfinger 2.30 95 95
71 Terry Valentine Crunch bar 4.40 95 95
71 liam abood orbitz candy drink 2.92 95 95
71 Jim2me Godiva Dark Chocolate Truffle 4.00 95 95
71 Steven Antilla Bit O Honey 1.96 95 95
71 Rupert Smudge TJ's pound plus dark chocol... 5.98 95 95
71 Robert WILLIAMS Kit Kat 3.79 95 95
71 Goldsteezy Milky Way Midnight Dark 2.50 95 95
71 Grace Boyd Kinder Joy 3.57 95 95
71 DeBacks Butterfinger 0.31 95 95
81 Mark Richards Peanut Butter Snickers 5.97 94 94
81 Paul Schmidt (old man) Reese's Peanut Butter Cups 3.94 94 94
81 Frank Spada SKOR 7.29 94 94
81 Bob Rogers 100 Grand 11.06 94 94
81 Dave Bush Goat Poop 1.10 94 94
81 Kevin Huntsman Toblerone Orange Twist 16.71 94 94
81 Derek Bier Snickers 11.08 94 94
81 Abby Chungath Chocolate Fudge Pop Tarts 5.21 94 94
81 Marla Weinstein Pop rocks chocolate bar 3.94 94 94
81 Claire 'The Bear' Lucas Butterfinger 3.63 94 94
81 Trini Bark Bar Honey & Oats 1.17 94 94
92 Diego Fernandez Duque Caramello 4.17 93 93
92 Claire KD Almond Joy 8.28 93 93
92 Ben 'Wyld Stallyns' Cochran Milka Oreo Chocolate Bar 0.00 93 93
92 Peter Cislo Black Licorice 6.56 93 93
92 John Varesi Snickers 0.00 93 93
92 Ellie “Lil’ Nifty” Ch... Beekman 1802 Goat Poop 5.22 93 93
92 Ryan Herrington Flake 4.58 93 93
92 Scott Biddinger Large $100,000 Bar 0.00 93 93
92 John Davidson Reese's Peanut Butter Cup 3.15 93 93
92 Jim Soriano Sno Caps Theater Box 7.03 93 93
92 Kevin Vold Pearson's Salted Nut Roll 8.62 93 93
92 Devon Kristiansen Reese's Big Cup 4.91 93 93
92 Nathan Anderson Snickers 3.01 93 93
92 Jeff Johnson Milk Duds 19.46 93 93
92 Katy Klimczuk Twix 4.44 93 93
92 Scott Cheney Japanese Strawberry KitKat 3.55 93 93
108 Matt Jurach Watermelon and Cherry Nerds 1.02 92 92
108 Todd Krueger Lidl Preferred Selection da... 5.03 92 92
108 Dan Smedley Almond Joy 1.98 92 92
108 Alex Anderson Clark Bar 1.02 92 92
108 Robert DeLeon Butterfinger 5.08 92 92
108 Dane Debbrecht Ferrero Rocher 5.28 92 92
114 Jeremy Van't Hof Sugar babies 20.25 91 91
114 Janet Hellberg Snickers 4.33 91 91
114 Mike Riggins Peanut m and ms 3.73 91 91
114 Patty Dillon Ghirardelli Dark Chocolate ... 6.32 91 91
114 Yanni Antoniou 100 grand bar 7.59 91 91
114 Amy McLanahan Milky Way 8.71 91 91
114 Alexandria Jelly belly jelly beans 3.30 91 91
114 Michael Folkerts Kit Kat Bar 3.64 91 91
114 Kailey Ann Pearson Twix 1.90 91 91
123 Trish Soriano Ritter SPORT Dark Whole Haz... 6.84 90 90
123 John Wallin Snickers 4.56 90 90
123 Jason Busta Almond Joy 1.02 90 90
123 Bill Rogers Rogers Lemon Pistachio Brittle 3.69 90 90
123 Kiernan Raffo Milky Way 7.89 90 90
123 Curtis Stalter Reese's Big Cup with Potato... 8.11 90 90
123 Greg Castle snickers 2.73 90 90
123 Jay Huntsman Lindt milk chocolate 0.95 90 90
123 Amy Boardman Skor 7.56 90 90
132 Jackson Balch Peanut Butter M&Ms 28.19 89 89
132 Glen LaGrou Marathon Bar 9.24 89 89
132 Daniel Ridgeway Peanut Butter Snickers 4.96 89 89
132 Emi Kelly Giant Hershey bar with almonds 16.47 89 89
132 kirin danek twix 2.12 89 89
132 William Morrison Heath Bar 5.92 89 89
132 Art Vandelay Almond Joy 2.61 89 89
132 Geoff Willard John Candy 6.16 89 89
132 James Parker $100,000 3.46 89 89
132 Matthew G Dill Chewy Spree 5.07 89 89
132 Mark Sherfy Marathon Bar 2.59 89 89
143 MARIANNE GUEDEA black forest gummy bears 11.31 88 88
143 Holm Plates Twinkies 4.19 88 88
143 Nancy Valentine Kit Kat 5.73 88 88
143 Kermit E Benson Butterfinger 4.27 88 88
143 Milo Anderson Twix King Size 6.86 88 88
143 Bubba Starling Snickers 2.04 88 88
143 Eric Gifford Peanut M&Ms 4.10 88 88
143 Sue Miller Reeses Eggs 9.83 88 88
143 Kermit E Benson Butterfinger 4.27 88 88
143 Michael Hartmann Wonka Bar Scrumdiddlyumptio... 10.81 88 88
143 Tim Ogborn King size Reese's Outrageous 4.41 88 88
143 Paul Leto whatchamacallit 6.40 88 88
155 Carlos Jacob Ben's choice 12.41 87 87
155 Norman Dale Mint Chocolate Kit Kat 16.92 87 87
155 Jason Danielson Snickers Bar 9.40 87 87
155 Kelly Zheng Reese's 6.94 87 87
155 Baret Williams-Furfaro Mr. Goodbar 5.67 87 87
155 Paul Wadzinske Skor 7.57 87 87
155 David Van Riper Whatchamacallit 15.04 87 87
155 Billy Rossman Ginormous Toblerone 4.42 87 87
155 Todd Odess 100 Grand 7.97 87 87
164 Elias Prodger Lifesaver gummies 15.66 86 86
164 Katie Kelly Watermelon Sour Patch Kids 8.60 86 86
164 Wendy Volkman Grape laffy taffy 2.20 86 86
164 Anna Bier Peanut butter m&ms 6.73 86 86
164 Megan Wooley-Ousdahl Milky Way 10.84 86 86
164 Joan Davidson Baby Ruth 3.14 86 86
164 Max McCartney almond joy 8.85 86 86
164 Dave McHalpine Resse's Peanut Butter Cups 2.13 86 86
164 Scott Sabbert Lindt Strawberry Filled Bar 6.80 86 86
164 Michael Malloy Clark Bar 16.13 86 86
164 Becky Burton Giant Kit Kat 7.04 86 86
164 Joe Raymond Twix 6.15 86 86
176 Scott Larabee kit kat 5.92 85 85
176 Sophia Soriano Sato Nishiki Cherry Pocky 6.61 85 85
176 Lyndel Fusello Reese's :) 2.99 85 85
176 Bill King REESE'S STUFFED WITH PIECES... 6.70 85 85
176 Teresa Bryan Dove Dark Chocolate with Al... 13.64 85 85
176 Mixer Farrell Goldberg's peanut chews 5.45 85 85
176 Trevor Shepich Nerds Gummy Clusters 14.93 85 85
176 Jackson Taylor cookiesssssssss 21.09 85 85
176 Chris Larson Seattle Chocolate Moon Rock... 2.66 85 85
185 Bam Bam Shanahan Jeremy's SheHer Bar 19.30 84 84
185 Ryan Schmitt Kit Kat 11.86 84 84
185 Teresa Bunda Take 5 Bar 5.28 84 84
185 Peter Schultz Butterfinger 10.44 84 84
185 Charlotte Bier Giant Hershey Kiss 4.52 84 84
185 John J Hassinger Snickers 6.24 84 84
185 Corey Garza King Size Snickers 9.72 84 84
185 Scott Thompson Snickers 8.25 84 84
185 Katie Letarte Twix 10.75 84 84
185 HOWARD JOHNSON Snickers 2.20 84 84
185 Todd Fehniger Whatchamacallit 3.69 84 84
185 John Cooper Butterfingers 9.23 84 84
185 John Debbrecht Hu Salty Dark Chocolate Bar 2.91 84 84
185 David Susko 100 GRAND BAR 4.65 84 84
185 Kate Knowles Maple Sugar Candy 20.17 84 84
185 Bradley Feinstein 100 Grand Bar 2.76 84 84
185 Alexander Brau Butterfingers 8.40 84 84
202 Jed Durkin 100 Grand 7.03 83 83
202 Eleanor Bier Kit Kat 0.16 83 83
202 Kyle Ramfos Whatchamacallit 15.80 83 83
202 Tala Anderson kitkat 5.60 83 83
202 Dan Reed a huge bag of darck chocola... 5.96 83 83
202 Andy Ducey Milkshake Candy Bar 6.58 83 83
202 Mooseman Bruce 100K Bar 4.02 83 83
209 Don Heiduk Snickers 9.19 82 82
209 Joe Bro Milk Duds 11.15 82 82
209 Millie McCartney Milky Way 17.11 82 82
209 Caroline Welby Kit Kat 7.76 82 82
209 Nora Huntsman Toblerone 5.99 82 82
209 Tim Ortopan Chuckles 4.27 82 82
209 SCOTT IANNAZZO Reeses Peanut butter cups 10.77 82 82
209 Owen Clexton Coffee Crisp King Size 9.32 82 82
217 Peggy Meagher Hershey 4.75 81 81
217 Seth Goldberg Sour Patch Kids 7.57 81 81
217 michael mowery oh henry 4.31 81 81
217 Zach Gostanian 100 Grand! 5.98 81 81
217 Sab De La Rosa Pulparindo 14.78 81 81
217 Dustoff-57 Jordan Almonds 15.07 81 81
217 jaguar john farrelly Mint Dark Chocolate Kit KAt 9.38 81 81
217 Michelle Haribo Gummy Bears! 5.38 81 81
217 Jeff Kinne Smarties 5.51 81 81
217 Will Arvant a single hershey kiss 11.47 81 81
217 Amelia Stalter Mega Sized Bag of Swedish Fish 4.04 81 81
217 Dennis Brodjeski snickers 4.20 81 81
229 Pimp Take 5 1.89 80 80
229 James Yizze Snickers 7.42 80 80
229 B.J. Bardy King Size Reece's Cup 13.63 80 80
229 Andrew Anderson sour skittles 16.89 80 80
229 michelle rago Summit 5.19 80 80
229 Johnny Slash Flaa Twirly Whirly 7.20 80 80
229 Angie Mowery O'Henry 4.50 80 80
229 Drew Ruprich Nerds Gummy Clusters 7.20 80 80
229 Josie McCartney Raspberry dark chocolate Gh... 11.46 80 80
229 Paul Schmidt Kit Kat 11.40 80 80
229 Amy Lyons Belgian Truffles 4.81 80 80
229 Rob Danek Lake Champlain Chocolates C... 6.46 80 80
229 Omar L. Stubblefield 100 Grand 5.28 80 80
229 Mark Merrell Cowboy chocolate bar 4.16 80 80
229 Bob Armitage Circus Peanuts 3.16 80 80
229 Jim Bell Almond Joy 7.98 80 80
229 frank martin 182 12.80 80 80
246 Joseph Caragher Milky Way Midnight 12.17 79 79
246 Ed Nordstrom BUTTERFINGER 15.63 79 79
246 Carin Goodrich Take 5 16.36 79 79
246 Jon Klimczuk Isiah Thomas Bar 7.99 79 79
246 Timothy Schappe 100 Grand 7.32 79 79
246 Cathy Mullanix Heath Bar 3.86 79 79
246 Shaul Hurwitz Lindt orange 13.39 79 79
246 Nick Kasik Milky Way 17.37 79 79
246 Sarah Ogborn Jelly belly jelly bean mix 4.89 79 79
246 Meg Whelan Reese's 7.28 79 79
246 Pete Nelson Pickles flavor chips from B... 19.00 79 79
257 Tim Rush Good ol' fashioned snickers 5.66 78 78
257 Jeffrey B $100,000 bar 16.46 78 78
257 Todd R. Dark Chocolate M&M's 4.68 78 78
257 Larry Ochs York Peppermint Patty 11.24 78 78
257 Todd Beranak Ken Griffey Jr. Bar 1.26 78 78
257 Matt Rennie Sky Bar 7.80 78 78
257 Jonathan Cole Reese's Mallow Top peanut b... 5.61 78 78
264 Finn Roberts a grapefruit 9.33 77 77
264 Huell Babineaux 2 lb Salted Nut Roll 5.76 77 77
264 Todd Mullanix Baby Ruth 3.06 77 77
264 Sarah Boyd Cadbury Cream Egg 4.02 77 77
264 Eric wright Almond joy 5.87 77 77
264 Lindsay Genadek 3 musketeers 3.55 77 77
264 J Cadell Snickers 0.00 77 77
264 Andrew Mortimer Caleys Green Apple 13.24 77 77
264 Charlie DiGirolomo Toblerone with salted cara... 5.13 77 77
264 Steve Grose Snickers 3.21 77 77
264 Judi Durda Almond Joy 13.64 77 77
264 Michael Webster Reese's crunchy cup 39.30 77 77
264 Karen McCartney peanut butter Twix 1.81 77 77
264 Chad Pechumer Reece penutbutter big cups 2.05 77 77
264 Nate Blake King Size Reeses Fast Break 8.28 77 77
264 Scarlett Benson Big size peanut M&M 0.16 77 77
264 Jason Hermanson King size reeses 9.40 77 77
264 Lisa Wadzinske Twix 6.16 77 77
264 Robert Arthur Smith Baby Ruth 9.11 77 77
264 Rob “Tarpo” Tilley Violet Crumble 8.39 77 77
284 Scott Mortimer Mighty Perky Nana 21.53 76 76
284 Jenn Lindt Excellence Intense Or... 7.20 76 76
284 Eva Witt A box of See's Candy 7.69 76 76
284 jane mc Aero Bar 23.60 76 76
284 Julie Smith Violet Crumble. 4.34 76 76
284 Adam Schill Aero Milk Chocolate Bar 2.60 76 76
284 Lexi Rosenbaum A giant bag of airhead extreme 4.83 76 76
284 Mary F Herrmann Lindt Dark Chocolate Swiss ... 6.40 76 76
284 Tim Ferrero Reeses Pieces 4.34 76 76
284 Jim Bunda Endangered Species Strong D... 2.67 76 76
284 Brian Dise XL Hersheys dark chocolate 6.40 76 76
284 Butterfinger Butterfinger 4.03 76 76
284 Walt Hattemer Snickers 13.34 76 76
297 Anne Bahr King Size Kit Kat 6.23 75 75
297 Kim Frederick Cadbury milk chocolate eggs 10.27 75 75
297 John Niyo Malley's Albert Belle Bar 9.64 75 75
297 Owen Mac sour patch kids 9.40 75 75
297 Joe 'mit Ohren' Grover Uncle Urnie's Candy Ashes 9.33 75 75
297 Jose Torres Hershey with Almonds 15.33 75 75
297 Andrew Hanson Payday 3.91 75 75
297 Rachelle Owen Snickers 2.46 75 75
297 Gwen Delargy Butterfinger 7.59 75 75
297 Ben Klaas Take Five 7.01 75 75
297 John Stakoe Payday 3.13 75 75
297 Jonathan Ware Sour Skittles 4.51 75 75
309 Jen Meagher Reese's Take 5 8.29 74 74
309 Jennifer Chittenden Butterfinger 8.45 74 74
309 AA Reinert Whatchamacalit 8.98 74 74
309 Hayden Bier Reeses Peanut Butter Cup 8.38 74 74
309 Bill Meyer Reese Peanut butter Cup 26.84 74 74
309 Barbara Goldsby Cold Brew Caramel M&Ms 4.12 74 74
309 chad david Snickers 3.65 74 74
309 Cyndee Iannazzo 100 Grand 23.83 74 74
317 John Caragher Lindt EXCELLENCE Chili Dark... 11.16 73 73
317 C Stiddy Curly Wurly Bar 22.03 73 73
317 Meg Whelan Reese's peanut butter cup k... 42.88 73 73
317 Winnie Gavin Giant Toblerone 11.63 73 73
317 AARON CHITTENDEN King Size Salted Nut Roll 1.50 73 73
317 Maria Blake Junior Mints 7.63 73 73
317 Usha D Wonka Everlasting Gobstoppers 0.94 73 73
317 Maggie Topel yard of twix 11.79 73 73
317 Paul Smith Clark Bar 3.48 73 73
317 Erin D 100 Grand 21.36 73 73
317 Josh Thaler Slime Licker 6.14 73 73
317 Kendall DiGirolomo Kinder Joy NBA mascot Egg 4.02 73 73
317 Matt Dudus Heath 9.71 73 73
317 Bob Bonsen Charelston Chew 8.95 73 73
317 Allen witt Bass bites 0.94 73 73
317 Owen Davidson M &M 1.18 73 73
317 Chris 'Crash' Young Junior Mints movie theatre ... 10.22 73 73
317 Gavaboo Sour patch kids 2.59 73 73
335 William Clark M&Ms 5.46 72 72
335 Mark Largent Chunky 8.63 72 72
335 Michelle Morrisey Twix 20.35 72 72
335 Ronald Gin Snickers 15.68 72 72
335 John 'I dunno yet but it's ... Colombina coffee delight (f... 4.48 72 72
335 John McCartney Whatchamacallit 8.60 72 72
335 Maya Gypsy Barkwell Peanutbutter Bar 10.88 72 72
335 Brenda Ochs Butterfingers 5.55 72 72
335 Jack Backer Reeses 0.55 72 72
335 Thomas J Joseph Mamba 5.61 72 72
335 Kelli Strom King size snickers 8.00 72 72
335 David Larson Mounds 11.44 72 72
335 Mark Largent Chunky 8.63 72 72
335 Gundersnipe Payday 4.68 72 72
335 Cheryl Holton Carmello 4.59 72 72
335 Mark Larson Wunderbar 3.54 72 72
335 Brian Weiss Super size Snickers 2.91 72 72
352 Chad Koch KIT KAT (exotic) 11.63 71 71
352 WTF Is This Lindt Dark Chocolate with T... 12.34 71 71
352 Elizabeth Wright Heath Bar 1.72 71 71
352 John Lucas Buterfinger 11.58 71 71
352 Rob Bellin Snickers! 13.48 71 71
352 Jacqueline Holland Haribo Gummy Bears 5.74 71 71
352 Jennifer Topel Take 5 7.83 71 71
352 Sara McMillan Snickers 3.62 71 71
352 Danny Hoops Razberry Krunch 17.63 71 71
352 John Quigley Kit Kat 5.83 71 71
352 rachel ray mr goodbar 15.51 71 71
352 Katrin wenz Many, many gumballs (gf df nf) 5.76 71 71
352 Javier Fregoso Altoid Tangerine Sours 6.65 71 71
352 Luke Roling Peanut Butter M&Ms 14.17 71 71
352 Larry Deeney 100 Grand Bar 1.96 71 71
367 John Griffin Kit-Kat 8.92 70 70
367 Espen Williams 'A bunch of skittles' 20.97 70 70
367 Brennan Swanson Kit Kat 5.55 70 70
367 Andy Myers junior mints 8.27 70 70
367 Jeff Downs Reeses Peanut Butter Cups 5.52 70 70
367 Tim Hoelscher Snickers 3.78 70 70
367 sel kit kat 15.73 70 70
367 Rick Wilder Reese's Peanut Butter Footb... 14.70 70 70
367 Peter Rosston Snickers 12.87 70 70
367 DANK Royal Bake Chocolate Big Be... 13.38 70 70
367 Matt Mischler M and Ms 5.10 70 70
367 Kenneth Andrew Boyd Kit Kat 13.05 70 70
367 Bill Teer Big Hunk 6.89 70 70
367 Katherine Gifford Reese's peanut butter cup 10.10 70 70
367 Annie Hoag Twix 7.98 70 70
367 Will Cain Reese's Peanut Butter Cups 12.11 70 70
367 Richard Doher Mike and Ikes 11.82 70 70
367 Jacob Kinne Hershey bar 18.38 70 70
367 Crissy Fanganello Harry Potter Butter Beer 7.69 70 70
367 Todd Martin Bottle Caps 9.10 70 70
367 Ed Myers Payday 6.24 70 70
367 Bob Topel Take Five 10.66 70 70
367 Dave Montebello Milkyway 11.06 70 70
367 Liz McHalpine Take 5 6.64 70 70
391 Fran Fabrizio Lemonheads 21.76 69 69
391 Addison Busta Jug of Milk chocolate M&Ms 3.95 69 69
391 Bluehowler Kit Kat bar 2.86 69 69
391 David Lucas Charleston Chew 4.73 69 69
391 SuperDork Jones Toblerone 9.91 69 69
391 Jess Larson Charleston Chew 3.55 69 69
391 Brian O'Donnell Dr. Pepper Peeps Chics 4.93 69 69
391 Helen Copley Reeses Fast Break 5.07 69 69
391 Lily Onesko Big pack of normal chocolat... 0.00 69 69
391 MaKenzie Smalling Churchkhela 6.88 69 69
391 kay niyo Hershey's Special Dark Choc... 3.01 69 69
391 Andrew D Nicholson Chocolove Raspberry 19.17 69 69
391 Andrew T. Bryan King Size Baby Ruth 5.07 69 69
391 Greg Rupp hershey almond bar 2.52 69 69
391 Missy Shanahan Giant Toblerone 1.34 69 69
391 Keith Boyd Necco wafers 2.21 69 69
391 Chuck Delargy Hersheys Dark Chocolate 3.21 69 69
391 Carolyn Hernandez dark chocolate 0.00 69 69
391 Brian Wieck Butterfinger 4.82 69 69
391 Bethany Cain Milky Way 10.63 69 69
411 Zachary Klaas Raspberry Lindt bar 3.40 68 68
411 Bridget Conkling Giant Toblerone 10.37 68 68
411 Neil Kornze Whatchamacallit 6.62 68 68
411 Michelle R Young Seattle Chocolate Truffles 1.89 68 68
411 Amy Pierce Milky way 7.69 68 68
411 Jeff Shipley Twix 1.80 68 68
411 Eric Young Twix 16.22 68 68
411 Old Joe Cislo Rollo 13.67 68 68
411 Brent Dakin Cardinal and gold skittles 2.35 68 68
411 Pat Dillon Twix 7.73 68 68
411 Conner Schultz Kit kat 4.16 68 68
411 Eddie Topel Really big chocolate bar 6.77 68 68
411 Sonya connolly Snickers 6.86 68 68
411 Steve Fink Lindt 70% dark chocolate 9.48 68 68
411 Darby Niyo king size reese's pb take 5... 10.28 68 68
411 Kate Bronstein skor 4.72 68 68
411 Nolan Bianchi Zero bar 15.35 68 68
411 Melanie Butler REESE'S STICKS 14.90 68 68
411 Sabrina Bier Butterfinger 9.43 68 68
411 Mike the Pastor Riggins Zero Bar 8.40 68 68
411 Mike Shanahan Giant Toblerone 2.20 68 68
432 Thomas Susko Chunky Bar 2.61 67 67
432 Baba Delargy Hershey Milk Chocolate nuggets 5.04 67 67
432 Faith Brown Heath Bar 12.72 67 67
432 Mary Tocci Twix 5.04 67 67
432 Chris Hewitt Butterfinger 7.43 67 67
432 AJ Bowers Kirby Puckett Bar 1.03 67 67
432 Jeff Chungath ocho dark chocolate 3.39 67 67
432 Jonah Rondeau 100 Grand 4.67 67 67
432 Jim Bauer Peanut mms 7.83 67 67
432 Camille Blake Snickers 6.56 67 67
432 Drew Milk Duds 2.30 67 67
432 Jonah Rondeau 100 Grand 4.67 67 67
444 Kevin Quinn Reeses 4.27 66 66
444 Marissa Stolt Nerd rope 10.03 66 66
444 Wayne Lucas Snickers! 2.76 66 66
444 Kerie Whelan Toblerone 9.68 66 66
444 Ross Benson Snickers Almond 3.67 66 66
444 Barry Weeks Reeses Peanut butter cups 4.16 66 66
444 Moosecaboose Twix 25.39 66 66
444 Blake Brodjeski Dark Chocolate Sunflower Se... 3.09 66 66
444 Joseph King Size Butterfingers 1.26 66 66
444 Rennie Anderson whatchamacallit 11.84 66 66
444 Jake Lowenstern Lindt Lindor 11.31 66 66
444 Joe Cislo Aero Bar 8.38 66 66
444 Patrick Connolly Peanut Butter M&Ms 6.86 66 66
444 Amanda McGlothern Reese's 12.73 66 66
444 Suvir S Mamba Fruit Chews Bag 19.30 66 66
444 Andy Stocker Snickers 1.66 66 66
444 Mr. Miyagi marathon bar 6.17 66 66
444 Justin Strohmeyer Big Kat 5.81 66 66
462 Riley Lyons Jelly Fruit Candy 6.00 65 65
462 Nicholas LeTarte Snickers 6.32 65 65
462 Winston Churchill REESE'S Milk Chocolate Pean... 16.14 65 65
462 Joshua Foster Jolly ranchers 10.16 65 65
462 Jerry Schmitt 140 5.58 65 65
462 Romke Mooiweer 100 Grand Bar 9.17 65 65
462 Neal Nordstrom Three Musketeers 26.23 65 65
462 Lauren Schmitt king size kit kat 17.30 65 65
462 Joshua Nisenson Laughy Taffy Grape 9.49 65 65
462 Robert Portnoy Oh Henry! 2.90 65 65
462 Daddy Shananagins GIant Toblerone 9.51 65 65
462 Mommy Shanahan Jeremy's Chocolate (without... 1.96 65 65
474 Thomas Hammett Gummy bears 6.71 64 64
474 Kristin Gifford Heath bar 18.27 64 64
474 Brendon Harrington Cadbury Double Decker 6.40 64 64
474 Jeffrey Durr Skor Toffee Bar 2.98 64 64
474 Parker Rogers 100 grand 5.70 64 64
474 Kevin Nolan Payday 10.03 64 64
474 Nathan Lewis Whatchamacallit 10.68 64 64
474 Martie Lucas Snickers Bar 2.60 64 64
474 Alex Ross Twix 12.09 64 64
474 Christie Schmidt King Size Milky Way 4.63 64 64
474 Pondscum Matcha Green Tea & Spirulin... 10.46 64 64
474 Super Grover Candied Biltong Clusters 6.80 64 64
474 Katie Dillon Haribo Sour Cherries 8.29 64 64
487 Ben Halpern Camel balls (the candy...) 8.06 63 63
487 Doug Busta Reese's Peanut Butter Cup 3.30 63 63
487 Jill Lantz Milky Way midnight 12.10 63 63
487 Patrick O'Boyle All The Black Jelly Beans 10.83 63 63
487 Thomas J Leeper Reese's Caramel Big Cup 16.92 63 63
487 James 006 1/2 Marathon bar 19.40 63 63
487 Steve 'Dad of Jamie and Nic... Giant Kit Kat 6.00 63 63
487 Tim Ogg Box of Little Debbie Nutty ... 6.56 63 63
487 Milt Bellin Snickers! 16.72 63 63
487 Kristen DiGirolomo Sour Patch Watermelon 8.35 63 63
487 Globetrottingmoose milka chocolate bar 🤞 17.88 63 63
487 Sam Hoag mike n ikes 7.03 63 63
487 Chris Handlos Snickers 0.47 63 63
487 Melissa Elliott 1000 Grand 6.94 63 63
487 Alexander Goldberg Airhead bites 3.71 63 63
487 Riley Daine Warheads Super Sour Spray 7.05 63 63
487 Jeffrey Keiffer Animal Crackers 9.26 63 63
504 One more time Food 4.63 62 62
504 John Boyle Sanders Milk Chocolate Sea ... 7.04 62 62
504 Christopher Horoschak Jumbo Toblerone 1.73 62 62
504 Bill McGrail 1# Bag of Root Beer Only Bo... 4.19 62 62
504 Shaun Connolly Toblerone 7.02 62 62
504 Rich Lyle NECCO WAFERS 2.04 62 62
504 Norm Johnson Almond Joy 9.50 62 62
504 Jan Merrell Reese's Peanut Butter Cup 6.40 62 62
504 Dante Chittenden Reeses Cups 6.80 62 62
504 Lisa Reed Snickers 5.84 62 62
504 Aspen Holm 3 musketeers 0.55 62 62
504 Victor. Nisenson Butterfinger 2.38 62 62
504 Daryl Morrison Kit Kat 6.08 62 62
504 Clare Isenhart Whoppers 4.50 62 62
